Official Top 25 Season 3 • Week 4
Georgia leads the Week 4 Top 25
Ohio State, Missouri, Indiana and Texas A&M complete the top five. USC sits at No. 18.
Updated October 21, 2026 • In-game season: 2028

Season 3 • Week 4 rankings
| Rank | Team | Record |
|---|---|---|
| 1 | Georgia | 3-0 |
| 2 | Ohio State | 3-0 |
| 3 | Missouri | 2-0 |
| 4 | Indiana | 3-0 |
| 5 | Texas A&M | 4-0 |
| 6 | Miami | 3-0 |
| 7 | Washington | 3-0 |
| 8 | Auburn | 3-0 |
| 9 | Texas | 2-1 |
| 10 | Michigan | 3-0 |
| 11 | Tennessee | 3-0 |
| 12 | Alabama | 2-1 |
| 13 | BYU | 2-1 |
| 14 | Penn State | 2-1 |
| 15 | LSU | 3-0 |
| 16 | Colorado | 2-1 |
| 17 | Kansas | 2-1 |
| 18 | USC | 2-1 |
| 19 | Texas Tech | 3-0 |
| 20 | Georgia Tech | 3-0 |
| 21 | Virginia | 3-1 |
| 22 | Iowa | 3-0 |
| 23 | Pittsburgh | 2-1 |
| 24 | Cincinnati | 2-1 |
| 25 | Florida | 2-1 |
Records reflect the screenshot’s poll snapshot, including Texas A&M at 4–0 and Missouri at 2–0.
View Season 2 rankings archive →