UNDERGROUNDSPORTS NETWORKJoin DiscordMUFL PRO Franchise Center
Los Angeles Rams
NFC • NFC West
- Record
- 1-0
- Team OVR
- 89
- Owner
- STW MEGATRON
- Roster
- 65
Front office
Salary Cap
Personnel
Active Roster & Salaries
65players
| Player | Pos | No. | Age | OVR | Development | Size | Exp | Contract | Salary | Bonus | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
MylesGarrett › | REDG | 95 | 30 | 99 | X-Factor | 6′4″ / 272 lb | 9 yr | 5 yrs left | $66.1M | $72.9M | $2.72M |
MatthewStafford › | QB | 9 | 38 | 99 | X-Factor | 6′3″ / 214 lb | 17 yr | 3 yrs left | $12.7M | $83.2M | $38.5M |
PukaNacua › | WR | 12 | 25 | 98 | X-Factor | 6′1″ / 216 lb | 3 yr | 8 yrs left | $141.8M | $89.7M | $5.82M |
AaronDonald › | DT | 99 | 35 | 95 | X-Factor | 6′1″ / 265 lb | 10 yr | 1 yr left | $1.30M | $22.4M | $5.82M |
TrentMcDuffie › | CB | 22 | 25 | 94 | Superstar | 5′11″ / 193 lb | 4 yr | 5 yrs left | $97.6M | $40M | $10.8M |
DavanteAdams › | WR | 17 | 33 | 90 | Superstar | 6′1″ / 204 lb | 12 yr | 1 yr left | $26M | $18M | $28M |
KevinDotson › | RG | 69 | 29 | 90 | Star | 6′4″ / 330 lb | 6 yr | 1 yr left | $23M | $25M | $17.4M |
KyrenWilliams › | HB | 23 | 26 | 89 | Superstar | 5′9″ / 207 lb | 4 yr | 3 yrs left | $26M | $12.4M | $11.6M |
NateLandman › | MIKE | 53 | 27 | 86 | Star | 6′3″ / 235 lb | 4 yr | 3 yrs left | $16M | $7.62M | $7.22M |
AlaricJackson › | LT | 77 | 28 | 85 | Star | 6′7″ / 338 lb | 5 yr | 2 yrs left | $19.2M | $39M | $16.5M |
KobieTurner › | DT | 91 | 27 | 85 | Star | 6′2″ / 294 lb | 3 yr | 4 yrs left | $25.7M | $23.8M | $4.15M |
ByronYoung › | LEDG | 0 | 28 | 85 | Superstar | 6′2″ / 260 lb | 3 yr | 1 yr left | $8.76M | $1.04M | $6.02M |
KamCurl › | SS | 3 | 27 | 84 | Star | 6′2″ / 207 lb | 6 yr | 3 yrs left | $20.7M | $15.3M | $5.15M |
PoonaFord › | DT | 97 | 30 | 83 | Star | 5′11″ / 310 lb | 8 yr | 2 yrs left | $13.8M | $13.8M | $11.4M |
QuentinLake › | SS | 37 | 27 | 82 | Star | 6′1″ / 201 lb | 4 yr | 3 yrs left | $30.4M | $11M | $11.7M |
KamrenKinchens › | FS | 5 | 23 | 81 | Star | 5′11″ / 202 lb | 2 yr | 2 yrs left | $4.68M | $890K | $1.52M |
MattMilano › | SAM | 58 | 32 | 81 | Normal | 6′0″ / 223 lb | 9 yr | 1 yr left | $3.30M | $750K | $4.05M |
SteveAvila › | LG | 73 | 26 | 80 | Star | 6′3″ / 330 lb | 3 yr | 1 yr left | $7.18M | $3.73M | $4.60M |
BlakeCorum › | HB | 24 | 25 | 80 | Normal | 5′8″ / 202 lb | 2 yr | 2 yrs left | $4.73M | $1.01M | $1.56M |
BradenFiske › | DT | 55 | 26 | 80 | Star | 6′5″ / 297 lb | 2 yr | 2 yrs left | $5.73M | $3.65M | $2.56M |
DariusSlayton › | WR | 80 | 29 | 80 | Normal | 6′1″ / 194 lb | 7 yr | 1 yr left | $4.20M | $2.10M | $6.30M |
EthanEvans › | P | 42 | 25 | 79 | Normal | 6′4″ / 253 lb | 3 yr | 1 yr left | $3.83M | $90K | $1.16M |
JaylenWatson › | CB | 35 | 27 | 79 | Normal | 6′2″ / 197 lb | 4 yr | 3 yrs left | $32.7M | $18.2M | $6.94M |
ColemanShelton › | C | 65 | 31 | 78 | Normal | 6′4″ / 292 lb | 7 yr | 1 yr left | $8M | $6.01M | $9.50M |
OmarSpeights › | WILL | 48 | 25 | 78 | Normal | 6′1″ / 234 lb | 2 yr | 1 yr left | $2.82M | $10K | $1.07M |
EmmanuelForbes Jr › | CB | 1 | 25 | 77 | Normal | 6′0″ / 173 lb | 3 yr | 2 yrs left | $19.8M | $8.21M | $2.85M |
HarrisonMevis › | K | 92 | 24 | 77 | Normal | 6′0″ / 241 lb | 2 yr | 1 yr left | $1M | $0 | $1M |
SeanMurphy-Bunting › | CB | 26 | 29 | 77 | Normal | 6′0″ / 195 lb | 7 yr | 1 yr left | $3.89M | $0 | $3.89M |
TutuAtwell › | WR | 8 | 26 | 75 | Normal | 5′9″ / 165 lb | 5 yr | 1 yr left | $1.21M | $0 | $1.21M |
TylerDavis › | DT | 90 | 25 | 75 | Normal | 6′2″ / 306 lb | 2 yr | 2 yrs left | $4.01M | $170K | $1.11M |
TySimpson › | QB | 15 | 23 | 75 | Star | 6′1″ / 211 lb | 0 yr | 4 yrs left | $10.4M | $15.2M | $4.62M |
IfeatuMelifonwu › | FS | 21 | 27 | 74 | Normal | 6′3″ / 213 lb | 5 yr | 1 yr left | $2.48M | $0 | $2.48M |
DameonPierce › | HB | 39 | 26 | 74 | Normal | 5′10″ / 214 lb | 4 yr | 1 yr left | $1.65M | $0 | $1.65M |
JosaiahStewart › | LEDG | 10 | 23 | 74 | Normal | 6′1″ / 249 lb | 1 yr | 3 yrs left | $5.06M | $1.20M | $1.42M |
TylerHigbee › | TE | 89 | 33 | 73 | Normal | 6′6″ / 255 lb | 10 yr | 2 yrs left | $5.20M | $2.86M | $5.06M |
WarrenMcClendon Jr › | RT | 71 | 25 | 73 | Normal | 6′4″ / 317 lb | 3 yr | 1 yr left | $3.83M | $250K | $1.20M |
ColbyParkinson › | TE | 84 | 27 | 73 | Normal | 6′7″ / 265 lb | 6 yr | 1 yr left | $12.3M | $10.3M | $9.08M |
TyHamilton › | DT | 57 | 24 | 72 | Normal | 6′3″ / 299 lb | 1 yr | 3 yrs left | $4.19M | $410K | $1.10M |
JordanWhittington › | WR | 88 | 25 | 72 | Normal | 6′1″ / 205 lb | 2 yr | 2 yrs left | $4.01M | $130K | $1.10M |
ShaunDolac › | MIKE | 56 | 24 | 71 | Normal | 6′1″ / 225 lb | 1 yr | 2 yrs left | $2.96M | $10K | $1M |
MaxKlare › | TE | 86 | 23 | 71 | Star | 6′5″ / 246 lb | 0 yr | 4 yrs left | $5.71M | $2.28M | $1.45M |
BeauxLimmer › | RG | 50 | 25 | 71 | Normal | 6′5″ / 318 lb | 2 yr | 2 yrs left | $4.01M | $130K | $1.10M |
KeagenTrost › | RT | 79 | 25 | 71 | Star | 6′5″ / 311 lb | 0 yr | 4 yrs left | $5.38M | $1.40M | $1.23M |
AudricEstime › | HB | 30 | 22 | 70 | Normal | 5′11″ / 227 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
TerranceFerguson › | TE | 18 | 23 | 70 | Normal | 6′5″ / 247 lb | 1 yr | 3 yrs left | $6M | $3.68M | $2.20M |
TommyEichenberg › | MIKE | 44 | 25 | 69 | Normal | 6′2″ / 233 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
CJDaniels › | WR | 6 | 24 | 68 | Normal | 6′2″ / 200 lb | 0 yr | 4 yrs left | $4.37M | $240K | $940K |
DavidQuessenberry › | LT | 68 | 36 | 68 | Normal | 6′5″ / 310 lb | 9 yr | 1 yr left | $1.30M | $180K | $1.48M |
GiovanniManu › | LT | 59 | 25 | 67 | Normal | 6′7″ / 354 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
KitanOladapo › | SS | 27 | 25 | 67 | Normal | 6′2″ / 216 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
XavierWeaver › | WR | 89 | 25 | 67 | Normal | 6′1″ / 185 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
WesleyBailey › | LEDG | 47 | 25 | 66 | Normal | 6′5″ / 265 lb | 0 yr | 3 yrs left | $3.07M | $50K | $900K |
DesjuanJohnson › | REDG | 94 | 26 | 66 | Normal | 6′2″ / 278 lb | 3 yr | 1 yr left | $3.83M | $50K | $1.15M |
LukeAltmyer › | QB | 15 | 23 | 65 | Normal | 6′1″ / 210 lb | 0 yr | 0 yrs left | $0 | $0 | $0 |
AleKaho › | MIKE | 51 | 26 | 65 | Normal | 6′2″ / 230 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
DylanMcMahon › | C | 63 | 25 | 65 | Normal | 6′4″ / 290 lb | 2 yr | 2 yrs left | $2.12M | $0 | $1M |
BillMurray › | LG | 66 | 29 | 65 | Normal | 6′4″ / 321 lb | 3 yr | 1 yr left | $1.08M | $0 | $1.08M |
StetsonBennett IV › | QB | 13 | 28 | 64 | Normal | 5′11″ / 190 lb | 3 yr | 1 yr left | $3.40M | $690K | $1.31M |
TuluGriffin › | WR | 82 | 25 | 64 | Normal | 5′10″ / 181 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
GrantStuard › | WILL | 44 | 27 | 64 | Normal | 5′11″ / 230 lb | 5 yr | 2 yrs left | $3.50M | $950K | $1.85M |
AbrahamBeauplan › | WILL | 48 | 26 | 63 | Normal | 6′2″ / 235 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
TysheemJohnson › | FS | 36 | 23 | 63 | Normal | 5′10″ / 195 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
Tre'Watson › | MIKE | 87 | 30 | 63 | Normal | 6′3″ / 241 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
EliasNeal › | MIKE | 58 | 24 | 62 | Normal | 6′0″ / 221 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
JoeCardona › | LS | 49 | 34 | 58 | Normal | 6′3″ / 245 lb | 11 yr | 2 yrs left | $2.70M | $750K | $1.65M |





























































