UNDERGROUNDSPORTS NETWORKJoin DiscordMUFL PRO Franchise Center
Detroit Lions
NFC • NFC North
- Record
- 0-2
- Team OVR
- 85
- Owner
- MRMAL712
- Roster
- 65
Front office
Salary Cap
Personnel
Active Roster & Salaries
65players
| Player | Pos | No. | Age | OVR | Development | Size | Exp | Contract | Salary | Bonus | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
JahmyrGibbs › | HB | 0 | 24 | 98 | X-Factor | 5′9″ / 199 lb | 3 yr | 5 yrs left | $56.1M | $29M | $8.67M |
PeneiSewell › | LT | 58 | 25 | 98 | Superstar | 6′6″ / 335 lb | 5 yr | 4 yrs left | $99.7M | $39M | $28M |
Amon-RaSt. Brown › | WR | 14 | 26 | 95 | X-Factor | 6′0″ / 202 lb | 5 yr | 3 yrs left | $95.9M | $25.9M | $33.1M |
AidanHutchinson › | LEDG | 97 | 26 | 93 | X-Factor | 6′6″ / 265 lb | 4 yr | 5 yrs left | $84.4M | $81.8M | $10.1M |
BrianBranch › | SS | 32 | 24 | 92 | Superstar | 6′0″ / 203 lb | 3 yr | 1 yr left | $8.89M | $3.01M | $6.46M |
KerbyJoseph › | FS | 31 | 25 | 91 | Superstar | 6′1″ / 210 lb | 4 yr | 4 yrs left | $6.30M | $43.1M | $5.46M |
JaredGoff › | QB | 16 | 31 | 90 | Superstar | 6′4″ / 217 lb | 10 yr | 3 yrs left | $114.6M | $115M | $37.6M |
SamLaPorta › | TE | 87 | 25 | 88 | Superstar | 6′3″ / 245 lb | 3 yr | 1 yr left | $9.21M | $3.97M | $6.73M |
JackCampbell › | MIKE | 46 | 26 | 87 | Star | 6′5″ / 249 lb | 3 yr | 5 yrs left | $47.5M | $12.9M | $4.79M |
JamesonWilliams › | WR | 1 | 25 | 85 | Star | 6′2″ / 180 lb | 4 yr | 4 yrs left | $6.83M | $54M | $8.26M |
AlimMcNeill › | DT | 54 | 26 | 83 | Star | 6′2″ / 315 lb | 5 yr | 3 yrs left | $71.5M | $25.9M | $29M |
D.J.Reed › | CB | 4 | 29 | 83 | Normal | 5′9″ / 188 lb | 8 yr | 2 yrs left | $17.1M | $19.7M | $17.9M |
DerrickMoore › | REDG | 8 | 23 | 80 | Star | 6′4″ / 255 lb | 0 yr | 4 yrs left | $6.64M | $4.76M | $2.07M |
ChuckClark › | SS | 36 | 31 | 78 | Normal | 6′0″ / 210 lb | 9 yr | 1 yr left | $1.30M | $180K | $1.48M |
JackFox › | P | 3 | 30 | 78 | Normal | 6′2″ / 218 lb | 8 yr | 1 yr left | $10.4M | $4.45M | $3.97M |
HoganHatten › | LS | 49 | 26 | 77 | Normal | 6′1″ / 238 lb | 2 yr | 1 yr left | $2.82M | $0 | $1.07M |
TateRatledge › | RG | 69 | 25 | 77 | Star | 6′7″ / 315 lb | 1 yr | 3 yrs left | $5.43M | $2.20M | $1.73M |
JakeBates › | K | 39 | 27 | 76 | Normal | 5′10″ / 202 lb | 3 yr | 1 yr left | $1.07M | $0 | $1.07M |
RogerMcCreary › | CB | 21 | 26 | 76 | Normal | 5′11″ / 190 lb | 4 yr | 1 yr left | $1.21M | $180K | $1.39M |
BlakeMiller › | RT | 76 | 22 | 76 | Star | 6′6″ / 317 lb | 0 yr | 4 yrs left | $9.48M | $12.4M | $3.97M |
IsiahPacheco › | HB | 10 | 27 | 76 | Normal | 5′10″ / 216 lb | 4 yr | 1 yr left | $1.81M | $0 | $1.81M |
TyleikWilliams › | DT | 91 | 23 | 76 | Normal | 6′3″ / 329 lb | 1 yr | 3 yrs left | $5.92M | $10.5M | $3.74M |
D.J.Wonnum › | REDG | 98 | 28 | 76 | Normal | 6′5″ / 258 lb | 6 yr | 1 yr left | $1.37M | $1.59M | $2.96M |
ChristianIzien › | SS | 5 | 26 | 75 | Normal | 5′9″ / 200 lb | 3 yr | 1 yr left | $1.25M | $700K | $1.95M |
CadeMays › | C | 64 | 27 | 75 | Normal | 6′6″ / 325 lb | 4 yr | 3 yrs left | $10.2M | $9.16M | $2.76M |
DerrickBarnes › | SAM | 55 | 27 | 74 | Normal | 6′1″ / 245 lb | 5 yr | 2 yrs left | $10M | $11.5M | $9.26M |
LeviOnwuzurike › | DT | 95 | 28 | 74 | Normal | 6′3″ / 304 lb | 5 yr | 1 yr left | $1.21M | $0 | $1.21M |
MalcolmRodriguez › | WILL | 44 | 27 | 74 | Normal | 5′11″ / 225 lb | 4 yr | 1 yr left | $1.40M | $0 | $1.40M |
AvonteMaddox › | FS | 29 | 30 | 73 | Normal | 5′9″ / 191 lb | 8 yr | 1 yr left | $1.30M | $180K | $1.48M |
IsaacTeSlaa › | WR | 18 | 24 | 73 | Normal | 6′4″ / 214 lb | 1 yr | 3 yrs left | $5.08M | $1.55M | $1.50M |
StarlingThomas V › | CB | 24 | 26 | 73 | Normal | 5′10″ / 194 lb | 3 yr | 1 yr left | $2.50M | $0 | $3M |
DevinWhite › | WILL | 45 | 28 | 73 | Normal | 6′0″ / 252 lb | 7 yr | 1 yr left | $1.08M | $0 | $1.08M |
ChristianMahogany › | LG | 73 | 25 | 72 | Normal | 6′3″ / 327 lb | 2 yr | 2 yrs left | $3.86M | $130K | $1.10M |
EnnisRakestraw Jr › | CB | 2 | 24 | 72 | Normal | 6′0″ / 183 lb | 2 yr | 2 yrs left | $4.72M | $1.73M | $1.76M |
DamoneClark › | MIKE | 11 | 26 | 71 | Normal | 6′3″ / 240 lb | 4 yr | 1 yr left | $1.21M | $180K | $1.39M |
KendrickLaw › | WR | 88 | 22 | 71 | Normal | 5′11″ / 203 lb | 0 yr | 4 yrs left | $4.37M | $440K | $990K |
RockYa-Sin › | CB | 23 | 30 | 71 | Normal | 5′11″ / 192 lb | 7 yr | 1 yr left | $1.64M | $1.56M | $3.20M |
KhariBlasingame › | FB | 48 | 30 | 70 | Normal | 6′0″ / 233 lb | 7 yr | 1 yr left | $1.40M | $0 | $1.40M |
LarryBorom › | RT | 79 | 27 | 70 | Normal | 6′5″ / 333 lb | 5 yr | 1 yr left | $2.40M | $2.60M | $5M |
JimmyRolder › | MIKE | 41 | 22 | 70 | Normal | 6′2″ / 238 lb | 0 yr | 4 yrs left | $4.37M | $1.12M | $1.16M |
JuiceScruggs › | C | 70 | 26 | 70 | Normal | 6′3″ / 308 lb | 3 yr | 1 yr left | $4.65M | $1.41M | $1.93M |
ReggieVirgil › | WR | 82 | 22 | 70 | Normal | 6′3″ / 187 lb | 0 yr | 0 yrs left | $0 | $0 | $0 |
KeithAbney II › | CB | 6 | 21 | 69 | Normal | 5′10″ / 188 lb | 0 yr | 4 yrs left | $4.37M | $480K | $1M |
MilesFrazier › | LG | 71 | 24 | 69 | Normal | 6′6″ / 325 lb | 1 yr | 3 yrs left | $3.95M | $320K | $1.08M |
BraydenNarveson › | K | 7 | 26 | 69 | Normal | 5′11″ / 215 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
JoshuaDobbs › | QB | 7 | 31 | 68 | Normal | 6′3″ / 220 lb | 9 yr | 1 yr left | $1.43M | $0 | $1.43M |
AhmedHassanein › | REDG | 99 | 24 | 68 | Normal | 6′3″ / 275 lb | 1 yr | 1 yr left | $880K | $100K | $980K |
WillLevis › | QB | 19 | 27 | 68 | Normal | 6′4″ / 229 lb | 3 yr | 1 yr left | $1.35M | $250K | $1.60M |
AnthonySchwartz › | WR | 84 | 25 | 68 | Normal | 6′0″ / 186 lb | 5 yr | 1 yr left | $1.70M | $0 | $2.20M |
BrycenTremayne › | WR | 87 | 26 | 68 | Normal | 6′4″ / 212 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
AlbertOkwuegbunam › | TE | 85 | 28 | 67 | Normal | 6′5″ / 258 lb | 6 yr | 1 yr left | $1.35M | $0 | $1.35M |
RickyWhite III › | WR | 86 | 24 | 67 | Normal | 6′1″ / 181 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
BryceCabeldue › | LG | 77 | 24 | 66 | Normal | 6′5″ / 308 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
BradyBoyd › | WR | 83 | 23 | 65 | Normal | 6′1″ / 195 lb | 0 yr | 0 yrs left | $0 | $0 | $0 |
SkylerGill-Howard › | DT | 50 | 23 | 65 | Normal | 6′1″ / 280 lb | 0 yr | 4 yrs left | $4.37M | $240K | $940K |
EricO'Neill › | LEDG | 66 | 23 | 65 | Normal | 6′2″ / 250 lb | 0 yr | 3 yrs left | $3.04M | $70K | $890K |
TerryWebb › | DT | 64 | 23 | 65 | Normal | 6′3″ / 313 lb | 0 yr | 0 yrs left | $0 | $0 | $0 |
BrockWright › | TE | 89 | 27 | 65 | Normal | 6′4″ / 255 lb | 5 yr | 1 yr left | $5.53M | $3.57M | $4.73M |
KhalilDorsey › | CB | 30 | 28 | 64 | Normal | 5′9″ / 188 lb | 6 yr | 1 yr left | $2.44M | $730K | $1.69M |
JosiahEzirim › | RT | 72 | 25 | 64 | Normal | 6′6″ / 320 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
TrevorNowaske › | SAM | 53 | 27 | 64 | Normal | 6′3″ / 235 lb | 3 yr | 1 yr left | $1.14M | $200K | $1.34M |
TyreemPowell › | WILL | 57 | 24 | 64 | Normal | 6′5″ / 239 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
AustinKeys › | WILL | 53 | 24 | 63 | Normal | 6′2″ / 247 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
MasonMurphy › | RT | 74 | 24 | 63 | Normal | 6′5″ / 315 lb | 0 yr | 0 yrs left | $0 | $0 | $0 |
DrewMoss › | LG | 67 | 23 | 62 | Normal | 6′3″ / 303 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |





























































