UNDERGROUNDSPORTS NETWORKJoin DiscordMUFL PRO Franchise Center
Philadelphia Eagles
NFC • NFC East
- Record
- 1-0
- Team OVR
- 87
- Owner
- ScottyO52
- Roster
- 65
Front office
Salary Cap
Personnel
Active Roster & Salaries
65players
| Player | Pos | No. | Age | OVR | Development | Size | Exp | Contract | Salary | Bonus | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
LaneJohnson › | RT | 65 | 36 | 97 | Superstar | 6′6″ / 325 lb | 13 yr | 3 yrs left | $5.39M | $84M | $20.3M |
SaquonBarkley › | HB | 26 | 29 | 93 | X-Factor | 6′0″ / 227 lb | 8 yr | 3 yrs left | $5.20M | $54.1M | $9.88M |
ZackBaun › | WILL | 53 | 29 | 92 | Superstar | 6′2″ / 225 lb | 6 yr | 2 yrs left | $3.72M | $26.3M | $7.58M |
DeVontaSmith › | WR | 6 | 27 | 92 | Superstar | 6′0″ / 170 lb | 5 yr | 3 yrs left | $6.08M | $55.1M | $10.7M |
JordanMailata › | LT | 68 | 29 | 91 | Superstar | 6′8″ / 365 lb | 8 yr | 3 yrs left | $6.32M | $74.3M | $15.8M |
JalenCarter › | DT | 98 | 25 | 89 | Superstar | 6′3″ / 314 lb | 3 yr | 6 yrs left | $38.6M | $81.9M | $11.8M |
CooperDeJean › | CB | 33 | 23 | 89 | Star | 6′0″ / 202 lb | 2 yr | 2 yrs left | $5.69M | $3.57M | $2.52M |
DallasGoedert › | TE | 88 | 31 | 89 | Superstar | 6′5″ / 256 lb | 8 yr | 1 yr left | $1.30M | $18M | $10.2M |
QuinyonMitchell › | CB | 27 | 25 | 89 | Superstar | 6′0″ / 195 lb | 2 yr | 2 yrs left | $5.53M | $9.25M | $4.03M |
LandonDickerson › | LG | 69 | 27 | 85 | Star | 6′6″ / 332 lb | 5 yr | 3 yrs left | $3.86M | $45.9M | $9.45M |
JonathanGreenard › | REDG | 52 | 29 | 85 | Superstar | 6′3″ / 263 lb | 6 yr | 4 yrs left | $5.37M | $61.3M | $6.27M |
NolanSmith Jr › | LEDG | 3 | 25 | 84 | Superstar | 6′2″ / 238 lb | 3 yr | 2 yrs left | $20M | $5.72M | $3.81M |
JalenHurts › | QB | 1 | 28 | 83 | X-Factor | 6′1″ / 223 lb | 6 yr | 3 yrs left | $53.4M | $109.8M | $32M |
JordanDavis › | DT | 90 | 26 | 82 | Star | 6′6″ / 336 lb | 4 yr | 4 yrs left | $5.20M | $58.1M | $5.06M |
RiqWoolen › | CB | 2 | 27 | 82 | Star | 6′4″ / 210 lb | 4 yr | 1 yr left | $1.26M | $6.94M | $3.40M |
BradenMann › | P | 10 | 28 | 81 | Normal | 5′11″ / 198 lb | 6 yr | 4 yrs left | $5.37M | $6.08M | $1.66M |
JihaadCampbell › | MIKE | 11 | 22 | 80 | Star | 6′3″ / 235 lb | 1 yr | 3 yrs left | $6.20M | $8.67M | $3.38M |
JakeElliott › | K | 4 | 31 | 80 | Normal | 5′9″ / 167 lb | 9 yr | 3 yrs left | $4.03M | $15.2M | $4.65M |
MarquiseBrown › | WR | 0 | 29 | 78 | Normal | 5′9″ / 170 lb | 7 yr | 1 yr left | $1.30M | $3.70M | $2.04M |
ArnoldEbiketie › | LEDG | 17 | 27 | 78 | Normal | 6′3″ / 256 lb | 4 yr | 1 yr left | $1.30M | $3M | $1.90M |
MakaiLemon › | WR | 9 | 22 | 78 | Star | 5′11″ / 194 lb | 0 yr | 4 yrs left | $4.37M | $16.4M | $3.77M |
TankBigsby › | HB | 8 | 24 | 77 | Normal | 6′0″ / 213 lb | 3 yr | 1 yr left | $4.31M | $1.08M | $1.71M |
CamJurgens › | C | 51 | 27 | 77 | Star | 6′3″ / 303 lb | 4 yr | 4 yrs left | $7.80M | $38.8M | $5.21M |
A.J.Epenesa › | REDG | 57 | 27 | 76 | Star | 6′6″ / 260 lb | 6 yr | 1 yr left | $1.08M | $0 | $1.08M |
MoroOjomo › | DT | 97 | 25 | 76 | Normal | 6′3″ / 292 lb | 3 yr | 1 yr left | $6.36M | $50K | $3.68M |
DontayvionWicks › | WR | 13 | 25 | 76 | Normal | 6′1″ / 206 lb | 3 yr | 2 yrs left | $2.40M | $7.51M | $2.31M |
MichaelCarter II › | SS | 35 | 27 | 75 | Normal | 5′10″ / 184 lb | 5 yr | 1 yr left | $1.21M | $200K | $1.41M |
MarcusEpps › | SS | 29 | 30 | 75 | Normal | 6′1″ / 198 lb | 7 yr | 1 yr left | $1.30M | $250K | $1.55M |
JalyxHunt › | REDG | 58 | 25 | 75 | Star | 6′3″ / 252 lb | 2 yr | 2 yrs left | $4.55M | $1.04M | $1.52M |
ElijahMoore › | WR | 19 | 26 | 75 | Normal | 5′10″ / 178 lb | 5 yr | 1 yr left | $1.21M | $100K | $1.31M |
KeleeRingo › | CB | 7 | 24 | 75 | Normal | 6′2″ / 207 lb | 3 yr | 1 yr left | $3.83M | $810K | $1.34M |
MarkelBell › | LT | 72 | 22 | 74 | Star | 6′9″ / 346 lb | 0 yr | 4 yrs left | $5.14M | $2.20M | $1.33M |
AndrewMukuba › | FS | 24 | 23 | 74 | Star | 5′11″ / 186 lb | 1 yr | 3 yrs left | $5.30M | $1.84M | $1.62M |
TylerSteen › | RG | 56 | 26 | 74 | Normal | 6′6″ / 321 lb | 3 yr | 1 yr left | $6.55M | $1.32M | $3.96M |
JakorianBennett › | CB | 23 | 26 | 73 | Normal | 5′11″ / 195 lb | 3 yr | 1 yr left | $3.83M | $800K | $1.34M |
WillShipley › | HB | 28 | 24 | 73 | Normal | 5′11″ / 210 lb | 2 yr | 2 yrs left | $4.01M | $690K | $1.24M |
EliStowers › | TE | 87 | 23 | 73 | Star | 6′4″ / 239 lb | 0 yr | 4 yrs left | $5.94M | $2.92M | $1.61M |
JonathanJones › | CB | 31 | 32 | 72 | Normal | 5′10″ / 190 lb | 10 yr | 1 yr left | $1.30M | $140K | $1.44M |
TyRobinson › | DT | 95 | 25 | 72 | Normal | 6′6″ / 288 lb | 1 yr | 3 yrs left | $4.19M | $1.01M | $1.25M |
ElijahChatman › | DT | 62 | 25 | 71 | Normal | 6′0″ / 278 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
AndyDalton › | QB | 14 | 38 | 71 | Normal | 6′2″ / 220 lb | 15 yr | 1 yr left | $2.75M | $1.94M | $1.50M |
MacMcWilliams › | CB | 22 | 24 | 71 | Normal | 5′10″ / 191 lb | 1 yr | 3 yrs left | $4.19M | $440K | $1.11M |
GrantCalcaterra › | TE | 81 | 27 | 69 | Normal | 6′4″ / 240 lb | 4 yr | 1 yr left | $1.81M | $180K | $1.99M |
JaylenMcCollough › | SS | 2 | 25 | 69 | Normal | 6′0″ / 211 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
SmaelMondon Jr › | WILL | 42 | 23 | 69 | Normal | 6′2″ / 224 lb | 1 yr | 3 yrs left | $4.19M | $370K | $1.09M |
ColePayton › | QB | 18 | 23 | 69 | Normal | 6′3″ / 232 lb | 0 yr | 4 yrs left | $4.37M | $360K | $970K |
DariusCooper › | WR | 80 | 24 | 68 | Normal | 5′11″ / 210 lb | 1 yr | 2 yrs left | $2.88M | $0 | $1M |
JakobieKeeney-James › | WR | 23 | 25 | 68 | Normal | 6′0″ / 190 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
MicahMorris › | RG | 76 | 23 | 68 | Normal | 6′5″ / 334 lb | 0 yr | 4 yrs left | $4.37M | $240K | $940K |
JeremiahTrotter Jr › | SAM | 55 | 23 | 68 | Normal | 6′0″ / 230 lb | 2 yr | 2 yrs left | $4.01M | $330K | $1.15M |
RedMurdock › | WILL | 50 | 22 | 67 | Normal | 6′2″ / 233 lb | 0 yr | 0 yrs left | $0 | $0 | $0 |
JordanColbert › | SS | 43 | 26 | 66 | Normal | 6′2″ / 218 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
DrewKendall › | LG | 66 | 24 | 66 | Normal | 6′4″ / 308 lb | 1 yr | 3 yrs left | $4.19M | $330K | $1.08M |
TannerMcKee › | QB | 16 | 26 | 66 | Normal | 6′6″ / 231 lb | 3 yr | 1 yr left | $3.83M | $170K | $1.18M |
EliPancol › | WR | 83 | 26 | 66 | Normal | 6′1″ / 205 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
FredJohnson › | RT | 74 | 29 | 65 | Normal | 6′7″ / 326 lb | 7 yr | 1 yr left | $1.30M | $160K | $1.46M |
JailinWalker › | MIKE | 59 | 23 | 65 | Normal | 6′1″ / 218 lb | 1 yr | 5 yrs left | $10.4M | $300K | $1.28M |
DeeWilliams › | CB | 29 | 26 | 65 | Normal | 5′10″ / 190 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
BrendenBates › | TE | 82 | 26 | 64 | Normal | 6′4″ / 255 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
AnthonyCampbell › | DT | 93 | 25 | 64 | Normal | 6′6″ / 307 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
RoccoUnderwood › | LS | 41 | 24 | 64 | Normal | 6′3″ / 231 lb | 0 yr | 3 yrs left | $3.09M | $0 | $880K |
JahmalBanks › | WR | 86 | 24 | 63 | Normal | 6′3″ / 205 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
JahJoyner › | LEDG | 96 | 25 | 63 | Normal | 6′4″ / 262 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
NickSamac › | C | 62 | 25 | 62 | Normal | 6′4″ / 314 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
E.J.Jenkins › | TE | 84 | 27 | 58 | Normal | 6′6″ / 245 lb | 3 yr | 2 yrs left | $2.17M | $0 | $1.03M |




























































