UNDERGROUNDSPORTS NETWORKJoin DiscordMUFL PRO Franchise Center
Tampa Bay Buccaneers
NFC • NFC South
- Record
- 1-0
- Team OVR
- 84
- Owner
- LimitIess Il
- Roster
- 65
Front office
Salary Cap
Personnel
Active Roster & Salaries
65players
| Player | Pos | No. | Age | OVR | Development | Size | Exp | Contract | Salary | Bonus | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
TristanWirfs › | LT | 78 | 27 | 95 | Superstar | 6′5″ / 320 lb | 6 yr | 4 yrs left | $114M | $46.3M | $36.3M |
VitaVea › | DT | 50 | 31 | 94 | X-Factor | 6′4″ / 347 lb | 8 yr | 2 yrs left | $24.3M | $30.2M | $10.8M |
AntoineWinfield Jr › | FS | 31 | 28 | 93 | X-Factor | 5′9″ / 203 lb | 6 yr | 2 yrs left | $42.8M | $41.3M | $27.5M |
BuckyIrving › | HB | 7 | 24 | 87 | Superstar | 5′10″ / 195 lb | 2 yr | 2 yrs left | $4.01M | $730K | $1.25M |
LukeGoedeke › | RT | 67 | 27 | 84 | Star | 6′5″ / 312 lb | 4 yr | 4 yrs left | $65.8M | $27.8M | $7.46M |
BakerMayfield › | QB | 6 | 31 | 83 | Superstar | 6′1″ / 215 lb | 8 yr | 1 yr left | $13.1M | $81.7M | $40M |
EmekaEgbuka › | WR | 2 | 23 | 82 | Star | 6′1″ / 205 lb | 1 yr | 3 yrs left | $4.35M | $13.8M | $4.12M |
ChrisGodwin Jr › | WR | 14 | 30 | 82 | Normal | 6′1″ / 209 lb | 9 yr | 2 yrs left | $43.8M | $32.8M | $33.7M |
AlexAnzalone › | WILL | 34 | 31 | 81 | Star | 6′3″ / 240 lb | 9 yr | 2 yrs left | $9.30M | $7.70M | $9M |
RuebenBain Jr. › | LEDG | 3 | 21 | 81 | Superstar | 6′2″ / 263 lb | 0 yr | 4 yrs left | $4.37M | $19.4M | $4.31M |
ZyonMcCollum › | CB | 27 | 27 | 81 | Star | 6′2″ / 199 lb | 4 yr | 3 yrs left | $32.7M | $16.1M | $5.25M |
YayaDiaby › | REDG | 0 | 27 | 80 | Superstar | 6′4″ / 270 lb | 3 yr | 1 yr left | $6.65M | $970K | $3.91M |
TykeeSmith › | SS | 23 | 25 | 80 | Star | 5′10″ / 202 lb | 2 yr | 2 yrs left | $4.72M | $930K | $1.54M |
KennyGainwell › | HB | 1 | 27 | 79 | Normal | 5′9″ / 200 lb | 5 yr | 2 yrs left | $8.66M | $5.34M | $7M |
CodyMauch › | RG | 69 | 27 | 79 | Star | 6′6″ / 303 lb | 3 yr | 1 yr left | $6.94M | $2.44M | $4.28M |
ChaseMcLaughlin › | K | 4 | 30 | 79 | Normal | 6′0″ / 190 lb | 7 yr | 1 yr left | $8.80M | $3.50M | $3.80M |
JacobParrish › | CB | 25 | 22 | 79 | Star | 5′10″ / 198 lb | 1 yr | 3 yrs left | $5.07M | $1.24M | $1.43M |
GrahamBarton › | C | 62 | 24 | 77 | Star | 6′5″ / 314 lb | 2 yr | 2 yrs left | $6.07M | $7.93M | $3.82M |
CalijahKancey › | DT | 94 | 25 | 77 | Normal | 6′0″ / 280 lb | 3 yr | 2 yrs left | $20.4M | $8.51M | $4.60M |
Al-QuadinMuhammad › | LEDG | 97 | 31 | 77 | Normal | 6′4″ / 250 lb | 9 yr | 1 yr left | $1.80M | $3.45M | $5.25M |
RileyDixon › | P | 9 | 33 | 76 | Normal | 6′4″ / 221 lb | 10 yr | 1 yr left | $3.75M | $2.25M | $3M |
BenjaminMorrison › | CB | 21 | 22 | 76 | Star | 6′0″ / 193 lb | 1 yr | 3 yrs left | $5.59M | $2.60M | $1.86M |
JosiahTrotter › | MIKE | 45 | 21 | 76 | Star | 6′2″ / 237 lb | 0 yr | 4 yrs left | $6.50M | $4.36M | $1.97M |
CadeOtton › | TE | 88 | 27 | 75 | Star | 6′5″ / 247 lb | 4 yr | 3 yrs left | $21.2M | $8.76M | $4.13M |
KeionteScott › | CB | 22 | 25 | 75 | Star | 5′11″ / 191 lb | 0 yr | 4 yrs left | $4.37M | $1.16M | $1.17M |
BenBredeson › | LG | 68 | 28 | 74 | Normal | 6′5″ / 315 lb | 6 yr | 2 yrs left | $15.2M | $6.81M | $8.76M |
TedHurst III › | WR | 17 | 22 | 74 | Star | 6′4″ / 206 lb | 0 yr | 4 yrs left | $5.40M | $1.48M | $1.25M |
JalenMcMillan › | WR | 11 | 24 | 74 | Normal | 6′1″ / 197 lb | 2 yr | 2 yrs left | $4.70M | $920K | $1.53M |
AnthonyNelson › | REDG | 98 | 29 | 74 | Normal | 6′7″ / 271 lb | 7 yr | 1 yr left | $5.17M | $4.81M | $5.36M |
SirVoceaDennis › | MIKE | 8 | 26 | 73 | Star | 6′0″ / 230 lb | 3 yr | 1 yr left | $3.50M | $290K | $1.21M |
TezJohnson › | WR | 15 | 24 | 73 | Normal | 5′10″ / 165 lb | 1 yr | 3 yrs left | $4.19M | $120K | $1.03M |
ChristianRozeboom › | WILL | 52 | 29 | 73 | Normal | 6′2″ / 230 lb | 6 yr | 1 yr left | $1.21M | $330K | $1.54M |
SeanTucker › | HB | 44 | 24 | 72 | Normal | 5′10″ / 210 lb | 3 yr | 1 yr left | $3.52M | $0 | $3.52M |
JackWestover › | FB | 89 | 27 | 72 | Normal | 6′2″ / 245 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
DemonteCapehart › | DT | 90 | 24 | 71 | Star | 6′5″ / 313 lb | 0 yr | 4 yrs left | $4.37M | $480K | $1M |
BillySchrauth › | LG | 75 | 22 | 71 | Normal | 6′5″ / 310 lb | 0 yr | 4 yrs left | $4.37M | $480K | $1M |
JalinHyatt › | WR | 81 | 24 | 70 | Normal | 6′0″ / 190 lb | 3 yr | 1 yr left | $2M | $0 | $2.50M |
BrennanJackson › | LEDG | 54 | 25 | 70 | Normal | 6′4″ / 264 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
ElijahRoberts › | DT | 95 | 24 | 70 | Normal | 6′4″ / 295 lb | 1 yr | 3 yrs left | $4.19M | $400K | $1.10M |
JoshHayes › | CB | 32 | 27 | 69 | Normal | 6′0″ / 190 lb | 3 yr | 1 yr left | $3.83M | $200K | $1.19M |
DavidWalker › | REDG | 51 | 26 | 69 | Normal | 6′1″ / 263 lb | 1 yr | 3 yrs left | $3.72M | $960K | $1.12M |
KadenDavis › | WR | 81 | 27 | 68 | Normal | 6′1″ / 193 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
DanFeeney › | C | 65 | 32 | 68 | Normal | 6′4″ / 310 lb | 9 yr | 1 yr left | $1.30M | $180K | $1.48M |
MilesKillebrew › | SS | 29 | 33 | 68 | Normal | 6′2″ / 222 lb | 10 yr | 1 yr left | $1.30M | $490K | $1.79M |
ElijahSimmons › | DT | 92 | 25 | 68 | Normal | 6′1″ / 334 lb | 1 yr | 1 yr left | $1.84M | $0 | $1M |
JustinSkule › | RT | 77 | 29 | 68 | Normal | 6′6″ / 315 lb | 7 yr | 1 yr left | $1.21M | $180K | $1.39M |
IsaiahWilliams › | WR | 18 | 25 | 67 | Normal | 5′10″ / 185 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
DalenCambre › | WR | 83 | 25 | 66 | Normal | 6′0″ / 192 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
MylesPrice › | WR | 4 | 24 | 66 | Normal | 5′9″ / 178 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
TyrekFunderburk › | CB | 20 | 25 | 65 | Normal | 5′11″ / 186 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
KoKieft › | TE | 41 | 28 | 65 | Normal | 6′5″ / 265 lb | 4 yr | 1 yr left | $1.46M | $180K | $1.64M |
KevinKnowles › | CB | 38 | 23 | 65 | Normal | 5′10″ / 190 lb | 1 yr | 1 yr left | $1.01M | $0 | $1.01M |
PayneDurham › | TE | 87 | 26 | 64 | Normal | 6′5″ / 255 lb | 3 yr | 1 yr left | $3.83M | $250K | $1.20M |
AydenGarnes › | CB | 24 | 23 | 64 | Normal | 6′0″ / 181 lb | 0 yr | 3 yrs left | $2.97M | $140K | $890K |
LukeHaggard › | RG | 72 | 26 | 64 | Normal | 6′6″ / 305 lb | 3 yr | 1 yr left | $1.84M | $0 | $1M |
KhalilJacobs › | MIKE | 59 | 22 | 64 | Normal | 6′1″ / 227 lb | 0 yr | 0 yrs left | $0 | $0 | $0 |
KameronJohnson › | WR | 19 | 24 | 64 | Normal | 5′10″ / 170 lb | 2 yr | 1 yr left | $2.66M | $10K | $1.07M |
JacobyWindmon › | LEDG | 53 | 25 | 64 | Normal | 6′1″ / 250 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
LoganBrown › | RT | 73 | 25 | 63 | Normal | 6′6″ / 311 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
JalonDaniels › | QB | 10 | 23 | 63 | Normal | 6′1″ / 220 lb | 0 yr | 3 yrs left | $3.10M | $20K | $890K |
DomJones › | CB | 37 | 26 | 63 | Normal | 6′2″ / 192 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
BauerSharp › | TE | 84 | 23 | 63 | Normal | 6′5″ / 249 lb | 0 yr | 4 yrs left | $4.37M | $280K | $950K |
JoeHuber › | RG | 60 | 24 | 62 | Normal | 6′5″ / 310 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
BenjaminChukwuma › | LT | 70 | 25 | 61 | Normal | 6′6″ / 310 lb | 1 yr | 2 yrs left | $2.96M | $40K | $1.01M |
EvanDeckers › | LS | 86 | 27 | 58 | Normal | 6′3″ / 252 lb | 3 yr | 1 yr left | $1.07M | $0 | $1.07M |



























































