UNDERGROUNDSPORTS NETWORKJoin DiscordMUFL PRO Franchise Center
Cleveland Browns
AFC • AFC North
- Record
- 0-1
- Team OVR
- 82
- Owner
- TMC WR WOODY
- Roster
- 65
Front office
Salary Cap
Personnel
Active Roster & Salaries
65players
| Player | Pos | No. | Age | OVR | Development | Size | Exp | Contract | Salary | Bonus | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
DenzelWard › | CB | 21 | 29 | 94 | Superstar | 5′11″ / 190 lb | 8 yr | 4 yrs left | $57.8M | $62.9M | $19M |
JaredVerse › | REDG | 8 | 25 | 89 | Superstar | 6′4″ / 265 lb | 2 yr | 2 yrs left | $4.99M | $6.20M | $2.16M |
MasonGraham › | DT | 94 | 22 | 84 | Superstar | 6′4″ / 315 lb | 1 yr | 3 yrs left | $4.19M | $36.7M | $9.28M |
ElgtonJenkins › | C | 74 | 30 | 84 | Star | 6′5″ / 311 lb | 7 yr | 2 yrs left | $2.64M | $13.1M | $3.76M |
QuinshonJudkins › | HB | 10 | 22 | 84 | Star | 6′0″ / 221 lb | 1 yr | 3 yrs left | $6.45M | $4.92M | $2.58M |
CarsonSchwesinger › | MIKE | 49 | 23 | 84 | Star | 6′3″ / 242 lb | 1 yr | 3 yrs left | $6.56M | $5.20M | $2.67M |
GrantDelpit › | SS | 9 | 27 | 83 | Star | 6′3″ / 208 lb | 6 yr | 4 yrs left | $17M | $43.5M | $9.05M |
JeremiahOwusu-Koramoah › | WILL | 6 | 26 | 83 | Star | 6′2″ / 221 lb | 5 yr | 2 yrs left | $4.69M | $14.5M | $4.76M |
JerryJeudy › | WR | 3 | 27 | 81 | Star | 6′1″ / 193 lb | 6 yr | 2 yrs left | $5.62M | $42.9M | $10.4M |
HaroldFannin Jr › | TE | 44 | 22 | 80 | Star | 6′3″ / 241 lb | 1 yr | 3 yrs left | $5.02M | $1.71M | $1.53M |
SpencerFano › | LT | 55 | 21 | 80 | Star | 6′6″ / 311 lb | 0 yr | 4 yrs left | $4.37M | $27.9M | $5.85M |
TytusHoward › | RT | 71 | 30 | 80 | Normal | 6′5″ / 322 lb | 7 yr | 3 yrs left | $4.03M | $36.3M | $5.98M |
CoreyBojorquez › | K | 13 | 29 | 79 | Normal | 6′0″ / 217 lb | 8 yr | 1 yr left | $1.81M | $180K | $1.99M |
TysonCampbell › | CB | 7 | 26 | 79 | Star | 6′1″ / 195 lb | 5 yr | 3 yrs left | $34.1M | $22.2M | $4.91M |
QuincyWilliams › | SAM | 5 | 30 | 79 | Normal | 5′11″ / 225 lb | 7 yr | 2 yrs left | $2.64M | $6.49M | $2.62M |
KCConcepcion Jr › | WR | 1 | 21 | 78 | Star | 6′0″ / 190 lb | 0 yr | 4 yrs left | $9.89M | $9.84M | $3.59M |
ZionJohnson › | LG | 77 | 26 | 78 | Star | 6′3″ / 316 lb | 4 yr | 3 yrs left | $3.77M | $31.8M | $5.14M |
MekhiBlackmon › | CB | 29 | 27 | 77 | Star | 5′11″ / 178 lb | 3 yr | 1 yr left | $1.08M | $0 | $1.08M |
MaliekCollins › | DT | 96 | 31 | 77 | Normal | 6′2″ / 310 lb | 10 yr | 1 yr left | $2.55M | $11.2M | $5.30M |
TevenJenkins › | RG | 78 | 28 | 77 | Normal | 6′6″ / 321 lb | 5 yr | 1 yr left | $2M | $3.49M | $2.73M |
EmmanuelMcNeil-Warren › | FS | 28 | 22 | 77 | Star | 6′4″ / 201 lb | 0 yr | 4 yrs left | $5.80M | $2.52M | $1.51M |
DylanSampson › | HB | 22 | 21 | 75 | Star | 5′8″ / 199 lb | 1 yr | 3 yrs left | $4.19M | $920K | $1.23M |
DenzelBoston › | WR | 12 | 22 | 74 | Normal | 6′4″ / 212 lb | 0 yr | 4 yrs left | $6.90M | $5.44M | $2.24M |
AustinBarber › | RG | 58 | 23 | 73 | Normal | 6′7″ / 318 lb | 0 yr | 4 yrs left | $5.22M | $1.62M | $1.24M |
SamWilliams › | LEDG | 54 | 27 | 73 | Normal | 6′4″ / 261 lb | 4 yr | 1 yr left | $1.14M | $0 | $1.14M |
AlexWright › | LEDG | 91 | 25 | 73 | Star | 6′5″ / 267 lb | 4 yr | 3 yrs left | $6.24M | $18.9M | $3.96M |
MikeHall Jr › | DT | 51 | 23 | 72 | Normal | 6′2″ / 300 lb | 2 yr | 2 yrs left | $4.92M | $2.12M | $1.92M |
IsaiahMcGuire › | REDG | 57 | 25 | 72 | Normal | 6′4″ / 271 lb | 3 yr | 1 yr left | $6.36M | $690K | $3.84M |
DorianStrong › | CB | 43 | 24 | 72 | Normal | 6′1″ / 185 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
AndreSzmyt › | P | 25 | 27 | 72 | Normal | 6′0″ / 200 lb | 1 yr | 1 yr left | $1M | $0 | $1M |
NoahIgbinoghene › | CB | 20 | 26 | 71 | Normal | 5′11″ / 197 lb | 6 yr | 1 yr left | $1.08M | $0 | $1.08M |
TylanWallace › | WR | 16 | 27 | 71 | Normal | 5′11″ / 198 lb | 5 yr | 1 yr left | $1.21M | $180K | $1.39M |
LathanRansom › | SS | 22 | 24 | 70 | Normal | 6′0″ / 203 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
ShedeurSanders › | QB | 2 | 24 | 70 | Normal | 6′2″ / 212 lb | 1 yr | 3 yrs left | $4.19M | $440K | $1.11M |
ZakZinter › | LG | 70 | 25 | 70 | Normal | 6′6″ / 315 lb | 2 yr | 2 yrs left | $4.57M | $1.15M | $1.56M |
IsaiahBond › | WR | 0 | 22 | 69 | Normal | 5′11″ / 185 lb | 1 yr | 2 yrs left | $2.96M | $30K | $1.01M |
TaylenGreen › | QB | 15 | 24 | 69 | Normal | 6′6″ / 227 lb | 0 yr | 4 yrs left | $4.37M | $320K | $960K |
MylesHarden › | CB | 26 | 24 | 69 | Normal | 5′11″ / 195 lb | 2 yr | 2 yrs left | $3.78M | $90K | $1.09M |
DamarriMathis › | SS | 37 | 27 | 69 | Normal | 5′11″ / 195 lb | 4 yr | 1 yr left | $1.08M | $0 | $1.08M |
RaheimSanders › | HB | 23 | 23 | 69 | Normal | 6′0″ / 230 lb | 1 yr | 2 yrs left | $2.96M | $0 | $1M |
DeshaunWatson › | QB | 4 | 30 | 69 | Normal | 6′3″ / 223 lb | 9 yr | 1 yr left | $5.24M | $128.1M | $41M |
RubenHyppolite II › | WILL | 47 | 24 | 68 | Normal | 6′0″ / 236 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
DawandJones › | LT | 79 | 25 | 68 | Normal | 6′8″ / 375 lb | 3 yr | 1 yr left | $1.14M | $340K | $1.48M |
WinstonReid › | WILL | 59 | 27 | 68 | Normal | 6′0″ / 225 lb | 2 yr | 1 yr left | $1M | $0 | $1M |
ParkerBrailsford › | C | 52 | 22 | 67 | Normal | 6′2″ / 289 lb | 0 yr | 4 yrs left | $4.37M | $520K | $1.01M |
KaliaDavis › | DT | 93 | 27 | 67 | Normal | 6′2″ / 310 lb | 4 yr | 1 yr left | $1.39M | $600K | $1.99M |
DillonGabriel › | QB | 14 | 25 | 67 | Normal | 6′0″ / 205 lb | 1 yr | 3 yrs left | $4.19M | $2.01M | $1.41M |
JustinJefferson › | MIKE | 17 | 23 | 67 | Normal | 6′0″ / 223 lb | 0 yr | 4 yrs left | $4.37M | $520K | $1.01M |
BraidenMcGregor › | LEDG | 55 | 25 | 67 | Normal | 6′5″ / 267 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
TorianoPride Jr. › | CB | 35 | 22 | 67 | Normal | 5′10″ / 185 lb | 0 yr | 4 yrs left | $4.39M | $0 | $890K |
MichaelBurton › | FB | 34 | 34 | 66 | Normal | 6′0″ / 247 lb | 11 yr | 1 yr left | $1.30M | $100K | $1.40M |
MylesCole › | DT | 57 | 26 | 66 | Normal | 6′6″ / 280 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
TrevorKeegan › | LG | 69 | 26 | 66 | Normal | 6′6″ / 305 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
JoeRoyer › | TE | 18 | 24 | 66 | Normal | 6′5″ / 247 lb | 0 yr | 4 yrs left | $4.37M | $400K | $980K |
AdinHuntington › | DT | 98 | 24 | 65 | Normal | 6′1″ / 281 lb | 1 yr | 2 yrs left | $2.96M | $10K | $1M |
TerrellJennings › | HB | 26 | 25 | 65 | Normal | 6′1″ / 217 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
EastonMascarenas-Arnold › | SAM | 42 | 23 | 65 | Normal | 5′11″ / 227 lb | 1 yr | 2 yrs left | $2.96M | $0 | $1M |
TylerCooper › | RG | 63 | 25 | 64 | Normal | 6′5″ / 302 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
ArtGreen › | FS | 27 | 26 | 64 | Normal | 6′1″ / 198 lb | 3 yr | 4 yrs left | $6.16M | $70K | $1.23M |
DarrylPeterson III › | REDG | 59 | 22 | 64 | Normal | 6′1″ / 260 lb | 0 yr | 0 yrs left | $0 | $0 | $0 |
CamCamper › | WR | 88 | 25 | 63 | Normal | 6′3″ / 198 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
GarmonRandolph › | REDG | 56 | 25 | 63 | Normal | 6′8″ / 260 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
GreedyVance Jr › | CB | 22 | 24 | 63 | Normal | 5′9″ / 177 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
CarsenRyan › | TE | 48 | 23 | 62 | Normal | 6′3″ / 255 lb | 0 yr | 4 yrs left | $4.37M | $120K | $910K |
RexSunahara › | LS | 50 | 29 | 56 | Normal | 6′6″ / 242 lb | 2 yr | 1 yr left | $1.07M | $0 | $1.07M |






























































