UNDERGROUNDSPORTS NETWORKJoin DiscordMUFL PRO Franchise Center
Buffalo Bills
AFC • AFC East
- Record
- 2-0
- Team OVR
- 85
- Owner
- TruLegend187
- Roster
- 65
Front office
Salary Cap
Personnel
Active Roster & Salaries
65players
| Player | Pos | No. | Age | OVR | Development | Size | Exp | Contract | Salary | Bonus | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
JoshAllen › | QB | 17 | 30 | 99 | X-Factor | 6′5″ / 237 lb | 8 yr | 5 yrs left | $134.9M | $236.2M | $44.2M |
JamesCook III › | HB | 4 | 26 | 94 | Superstar | 5′11″ / 190 lb | 4 yr | 4 yrs left | $33.5M | $17.6M | $5.88M |
BobbyWagner › | MIKE | 54 | 36 | 89 | Normal | 6′0″ / 242 lb | 14 yr | 1 yr left | $6.14M | $0 | $6.14M |
DionDawkins › | LT | 73 | 32 | 88 | Superstar | 6′5″ / 320 lb | 9 yr | 2 yrs left | $37.7M | $38M | $24.8M |
GregRousseau › | LEDG | 15 | 26 | 88 | Superstar | 6′6″ / 266 lb | 5 yr | 4 yrs left | $56.5M | $34M | $11.8M |
SpencerBrown › | RT | 79 | 28 | 85 | Normal | 6′8″ / 311 lb | 5 yr | 3 yrs left | $36.9M | $30.2M | $8.96M |
JoeMixon › | HB | 28 | 30 | 84 | Normal | 6′1″ / 220 lb | 9 yr | 1 yr left | $3.42M | $0 | $3.42M |
DJMoore › | WR | 2 | 29 | 84 | Star | 6′0″ / 213 lb | 8 yr | 4 yrs left | $100.8M | $24.8M | $6.75M |
KhalilShakir › | WR | 10 | 26 | 84 | Star | 6′0″ / 190 lb | 4 yr | 4 yrs left | $36.1M | $18.4M | $6.79M |
ChristianBenford › | CB | 47 | 25 | 83 | Star | 6′1″ / 205 lb | 4 yr | 4 yrs left | $45.9M | $24.1M | $7.39M |
ConnorMcGovern › | C | 66 | 28 | 83 | Normal | 6′5″ / 318 lb | 7 yr | 4 yrs left | $25.8M | $24.3M | $5.25M |
TerrelBernard › | MIKE | 8 | 27 | 82 | Star | 6′1″ / 224 lb | 4 yr | 4 yrs left | $28.6M | $15.6M | $5.35M |
EdOliver › | DT | 91 | 28 | 82 | Star | 6′1″ / 287 lb | 7 yr | 2 yrs left | $21.1M | $46.2M | $13.7M |
ColeBishop › | FS | 24 | 23 | 81 | Star | 6′2″ / 207 lb | 2 yr | 2 yrs left | $4.80M | $1.73M | $1.78M |
DaltonKincaid › | TE | 86 | 26 | 81 | Star | 6′4″ / 246 lb | 3 yr | 2 yrs left | $14.8M | $6.76M | $4.27M |
MaxwellHairston › | CB | 1 | 23 | 80 | Star | 5′11″ / 192 lb | 1 yr | 3 yrs left | $6.07M | $9.16M | $3.46M |
T.J.Parker › | REDG | 99 | 21 | 79 | Star | 6′4″ / 263 lb | 0 yr | 4 yrs left | $7.10M | $6M | $2.38M |
MattPrater › | K | 16 | 42 | 79 | Normal | 5′10″ / 201 lb | 19 yr | 1 yr left | $1.90M | $0 | $1.90M |
BradleyChubb › | REDG | 9 | 30 | 78 | Normal | 6′4″ / 268 lb | 8 yr | 3 yrs left | $15.4M | $25.5M | $6.50M |
DeeAlford › | CB | 23 | 28 | 76 | Normal | 5′11″ / 175 lb | 5 yr | 3 yrs left | $9.93M | $5.80M | $3.23M |
AustinCorbett › | LG | 63 | 30 | 76 | Normal | 6′4″ / 305 lb | 8 yr | 1 yr left | $1.30M | $180K | $1.48M |
DavisonIgbinosun › | CB | 21 | 22 | 76 | Star | 6′2″ / 189 lb | 0 yr | 4 yrs left | $5.68M | $2.24M | $1.44M |
KeonColeman › | WR | 0 | 23 | 75 | Normal | 6′3″ / 215 lb | 2 yr | 2 yrs left | $5.84M | $4.21M | $2.74M |
LloydCushenberry III › | C | 53 | 28 | 75 | Normal | 6′4″ / 315 lb | 6 yr | 1 yr left | $1.21M | $180K | $1.39M |
RayDavis › | HB | 7 | 26 | 75 | Star | 5′9″ / 211 lb | 2 yr | 2 yrs left | $4.01M | $690K | $1.24M |
C.J.Gardner-Johnson › | SS | 22 | 28 | 75 | Star | 5′11″ / 208 lb | 7 yr | 1 yr left | $1.51M | $1.88M | $2.39M |
TyJohnson › | HB | 26 | 28 | 75 | Normal | 5′10″ / 210 lb | 7 yr | 1 yr left | $3.39M | $1.60M | $3.02M |
JoshuaPalmer › | WR | 5 | 26 | 75 | Star | 6′1″ / 210 lb | 5 yr | 2 yrs left | $19.2M | $9.63M | $11.8M |
O'CyrusTorrence › | RG | 64 | 26 | 75 | Star | 6′5″ / 330 lb | 3 yr | 1 yr left | $6.86M | $1.67M | $4.29M |
SkylerBell › | WR | 13 | 24 | 74 | Normal | 6′0″ / 192 lb | 0 yr | 4 yrs left | $4.37M | $1.08M | $1.15M |
LandonJackson › | DT | 94 | 23 | 74 | Normal | 6′6″ / 264 lb | 1 yr | 3 yrs left | $4.91M | $1.53M | $1.50M |
JordanJames › | HB | 29 | 22 | 74 | Normal | 5′10″ / 208 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
T.J.Sanders › | DT | 98 | 23 | 74 | Normal | 6′4″ / 297 lb | 1 yr | 3 yrs left | $6.25M | $4.44M | $2.41M |
DorianWilliams › | WILL | 42 | 25 | 74 | Normal | 6′2″ / 230 lb | 3 yr | 1 yr left | $6.55M | $980K | $3.89M |
TommyDoman Jr › | P | 39 | 24 | 73 | Normal | 6′4″ / 213 lb | 0 yr | 4 yrs left | $4.37M | $120K | $910K |
JaylonJones › | CB | 40 | 24 | 73 | Normal | 6′2″ / 200 lb | 3 yr | 1 yr left | $2.50M | $0 | $2.50M |
IsaiahSimmons › | FS | 27 | 28 | 73 | Normal | 6′4″ / 238 lb | 6 yr | 1 yr left | $2.70M | $0 | $2.70M |
DeoneWalker › | DT | 96 | 22 | 73 | Star | 6′7″ / 331 lb | 1 yr | 3 yrs left | $4.19M | $1.04M | $1.26M |
JudeBowry › | LG | 74 | 23 | 71 | Normal | 6′5″ / 314 lb | 0 yr | 4 yrs left | $4.12M | $1.40M | $1.20M |
DeWayneCarter › | DT | 90 | 25 | 71 | Normal | 6′2″ / 305 lb | 2 yr | 2 yrs left | $4.61M | $980K | $1.52M |
KalebElarms-Orr › | WILL | 52 | 23 | 71 | Normal | 6′2″ / 234 lb | 0 yr | 4 yrs left | $4.37M | $1.08M | $1.15M |
JordanHancock › | SS | 37 | 23 | 71 | Normal | 6′0″ / 195 lb | 1 yr | 3 yrs left | $4.19M | $320K | $1.08M |
CameronMitchell › | CB | 43 | 24 | 71 | Normal | 6′0″ / 195 lb | 3 yr | 1 yr left | $2.20M | $0 | $2.20M |
MohamoudDiabate › | WILL | 56 | 25 | 70 | Normal | 6′4″ / 225 lb | 3 yr | 1 yr left | $1.30M | $290K | $1.59M |
MekhiWingo › | DT | 94 | 23 | 70 | Normal | 6′1″ / 288 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
ColbieYoung › | WR | 89 | 24 | 70 | Normal | 6′5″ / 218 lb | 0 yr | 4 yrs left | $4.37M | $0 | $880K |
ZaneDurant › | DT | 92 | 22 | 69 | Normal | 6′1″ / 290 lb | 0 yr | 4 yrs left | $4.37M | $360K | $970K |
ReidFerguson › | LS | 69 | 32 | 69 | Normal | 6′2″ / 235 lb | 10 yr | 3 yrs left | $5.28M | $1.20M | $1.60M |
JacksonHawes › | TE | 85 | 25 | 68 | Normal | 6′4″ / 253 lb | 1 yr | 3 yrs left | $4.19M | $320K | $1.08M |
PhilMafah › | HB | 37 | 23 | 68 | Normal | 6′1″ / 234 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
JalonKilgore › | SS | 29 | 21 | 67 | Normal | 6′1″ / 210 lb | 0 yr | 4 yrs left | $4.37M | $440K | $990K |
AeneasPeebles › | DT | 90 | 24 | 67 | Normal | 6′1″ / 289 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
JarrickBernard-Converse › | CB | 35 | 26 | 66 | Normal | 6′1″ / 205 lb | 3 yr | 1 yr left | $1.68M | $0 | $1.68M |
KobeKing › | WILL | 45 | 23 | 66 | Normal | 6′1″ / 250 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
Ar'majReed-Adams › | RG | 60 | 24 | 66 | Normal | 6′6″ / 314 lb | 0 yr | 4 yrs left | $4.37M | $120K | $910K |
ChanningTindall › | MIKE | 55 | 26 | 66 | Normal | 6′2″ / 232 lb | 4 yr | 1 yr left | $2.65M | $0 | $2.65M |
Ke'ShawnWilliams › | WR | 12 | 24 | 66 | Normal | 5′9″ / 188 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
ColeWisniewski › | FS | 21 | 24 | 65 | Normal | 6′3″ / 219 lb | 0 yr | 0 yrs left | $0 | $0 | $0 |
JuniorBergen › | WR | 30 | 23 | 64 | Normal | 5′10″ / 184 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
JaredHarrison-Hunte › | DT | 98 | 26 | 64 | Normal | 6′3″ / 290 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
NickAndersen › | FS | 45 | 24 | 63 | Normal | 5′11″ / 197 lb | 0 yr | 0 yrs left | $0 | $0 | $0 |
LevelleBailey › | WILL | 56 | 25 | 63 | Normal | 6′2″ / 225 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
NikhaiHill-Green › | WILL | 54 | 25 | 63 | Normal | 6′2″ / 235 lb | 0 yr | 0 yrs left | $0 | $0 | $0 |
KelekiLatu › | TE | 83 | 24 | 62 | Normal | 6′7″ / 244 lb | 1 yr | 3 yrs left | $3.06M | $0 | $930K |
KyleAllen › | QB | 11 | 30 | 60 | Normal | 6′3″ / 210 lb | 8 yr | 2 yrs left | $3.60M | $500K | $1.90M |






























































