UNDERGROUNDSPORTS NETWORKJoin DiscordMUFL PRO Franchise Center
Cincinnati Bengals
AFC • AFC North
- Record
- 0-1
- Team OVR
- 83
- Owner
- Rangler469
- Roster
- 65
Front office
Salary Cap
Personnel
Active Roster & Salaries
65players
| Player | Pos | No. | Age | OVR | Development | Size | Exp | Contract | Salary | Bonus | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ja'MarrChase › | WR | 1 | 26 | 99 | X-Factor | 6′0″ / 205 lb | 5 yr | 4 yrs left | $124.5M | $52.8M | $26.2M |
JoeBurrow › | QB | 9 | 29 | 98 | X-Factor | 6′4″ / 215 lb | 6 yr | 4 yrs left | $192.4M | $111M | $37.6M |
DexterLawrence II › | DT | 97 | 28 | 93 | Superstar | 6′4″ / 350 lb | 7 yr | 3 yrs left | $48.3M | $21.7M | $15.3M |
TeeHiggins › | WR | 5 | 27 | 89 | Superstar | 6′4″ / 219 lb | 6 yr | 3 yrs left | $71.2M | $43.3M | $26.5M |
JonathanAllen › | DT | 93 | 31 | 88 | Superstar | 6′3″ / 300 lb | 9 yr | 2 yrs left | $11.3M | $13.7M | $9.75M |
ChaseBrown › | HB | 30 | 26 | 84 | Star | 5′10″ / 210 lb | 3 yr | 1 yr left | $6.29M | $290K | $3.74M |
DJTurner II › | CB | 0 | 25 | 84 | Star | 5′11″ / 185 lb | 3 yr | 1 yr left | $6.76M | $1.48M | $4.04M |
EvanMcPherson › | K | 2 | 27 | 83 | Star | 5′11″ / 185 lb | 5 yr | 2 yrs left | $9.75M | $7.87M | $4.98M |
BryanCook › | FS | 6 | 26 | 80 | Normal | 6′1″ / 206 lb | 4 yr | 3 yrs left | $19.4M | $20.8M | $10.7M |
BoyeMafe › | REDG | 53 | 27 | 80 | Star | 6′4″ / 261 lb | 4 yr | 3 yrs left | $37.2M | $22.8M | $17M |
JordanBattle › | SS | 27 | 25 | 79 | Star | 6′1″ / 215 lb | 3 yr | 1 yr left | $6.64M | $850K | $3.88M |
DaxHill › | CB | 23 | 25 | 78 | Star | 6′0″ / 195 lb | 4 yr | 1 yr left | $18.7M | $5.65M | $12.7M |
CashiusHowell › | REDG | 55 | 23 | 78 | Star | 6′2″ / 253 lb | 0 yr | 4 yrs left | $7.19M | $4.80M | $2.18M |
MikeGesicki › | TE | 88 | 30 | 77 | Normal | 6′6″ / 245 lb | 8 yr | 2 yrs left | $16M | $9.40M | $7.58M |
DawsonKnox › | TE | 85 | 29 | 77 | Star | 6′4″ / 254 lb | 7 yr | 3 yrs left | $11.8M | $0 | $1.30M |
AmariusMims › | RT | 71 | 23 | 77 | Star | 6′8″ / 350 lb | 2 yr | 2 yrs left | $4.73M | $10.6M | $4.18M |
OrlandoBrown Jr › | LT | 75 | 30 | 76 | Star | 6′8″ / 350 lb | 8 yr | 3 yrs left | $20M | $34M | $19.3M |
JalenCoker › | WR | 18 | 24 | 76 | Normal | 6′1″ / 210 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
KyleDugger › | SS | 29 | 30 | 76 | Normal | 6′2″ / 220 lb | 6 yr | 1 yr left | $1.21M | $180K | $1.39M |
B.J.Hill › | DT | 92 | 31 | 76 | Normal | 6′3″ / 311 lb | 8 yr | 2 yrs left | $18.6M | $14.3M | $12.1M |
TedKarras › | C | 64 | 33 | 76 | Normal | 6′4″ / 310 lb | 10 yr | 1 yr left | $11.6M | $6.80M | $4.50M |
KrisJenkins Jr › | DT | 90 | 24 | 75 | Star | 6′3″ / 310 lb | 2 yr | 2 yrs left | $5.30M | $2.53M | $2.13M |
DemetriusKnight Jr › | WILL | 44 | 26 | 75 | Star | 6′2″ / 240 lb | 1 yr | 3 yrs left | $5.79M | $3.17M | $2.03M |
SamajePerine › | HB | 34 | 30 | 75 | Normal | 5′11″ / 240 lb | 10 yr | 1 yr left | $2.80M | $800K | $2M |
RyanRehkow › | P | 8 | 27 | 75 | Normal | 6′4″ / 235 lb | 2 yr | 1 yr left | $2.03M | $0 | $1.07M |
ShemarStewart › | LEDG | 94 | 22 | 75 | Normal | 6′5″ / 267 lb | 1 yr | 3 yrs left | $4.19M | $14.8M | $4.30M |
JoeFlacco › | QB | 16 | 41 | 74 | Normal | 6′6″ / 245 lb | 18 yr | 1 yr left | $1.30M | $4.69M | $3.33M |
TaysomHill › | TE | 7 | 36 | 74 | Normal | 6′2″ / 221 lb | 9 yr | 1 yr left | $2.40M | $0 | $2.40M |
MylesMurphy › | LEDG | 99 | 24 | 74 | Star | 6′5″ / 275 lb | 3 yr | 1 yr left | $6.42M | $6.13M | $3.99M |
DaltonRisner › | RG | 66 | 31 | 74 | Normal | 6′5″ / 312 lb | 7 yr | 1 yr left | $1.65M | $2.07M | $3.72M |
AndreiIosivas › | WR | 80 | 26 | 73 | Normal | 6′3″ / 210 lb | 3 yr | 1 yr left | $6.36M | $130K | $3.70M |
TahjBrooks › | HB | 25 | 24 | 72 | Normal | 5′9″ / 220 lb | 1 yr | 3 yrs left | $4.19M | $210K | $1.05M |
TacarioDavis › | CB | 20 | 22 | 72 | Normal | 6′4″ / 194 lb | 0 yr | 4 yrs left | $5.50M | $1.72M | $1.31M |
DylanFairchild › | LG | 63 | 23 | 72 | Star | 6′5″ / 318 lb | 1 yr | 3 yrs left | $5.10M | $1.29M | $1.45M |
JoshNewton › | CB | 28 | 25 | 72 | Normal | 5′11″ / 190 lb | 2 yr | 2 yrs left | $4.01M | $330K | $1.15M |
Ja'SirTaylor › | CB | 26 | 27 | 72 | Normal | 5′10″ / 185 lb | 4 yr | 1 yr left | $1.21M | $0 | $1.21M |
BarrettCarter › | MIKE | 49 | 23 | 70 | Normal | 6′0″ / 231 lb | 1 yr | 3 yrs left | $4.19M | $960K | $1.24M |
CamJackson › | DT | 99 | 24 | 70 | Normal | 6′6″ / 328 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
T.J.Slaton › | DT | 98 | 28 | 70 | Normal | 6′5″ / 340 lb | 5 yr | 1 yr left | $8.22M | $6.38M | $9.16M |
ErickAll Jr › | TE | 83 | 25 | 69 | Normal | 6′5″ / 255 lb | 2 yr | 2 yrs left | $3.56M | $770K | $1.26M |
OrenBurks › | WILL | 42 | 31 | 69 | Normal | 6′3″ / 233 lb | 8 yr | 1 yr left | $3.03M | $1.96M | $2.67M |
CedricJohnson › | LEDG | 52 | 23 | 69 | Normal | 6′3″ / 264 lb | 2 yr | 2 yrs left | $3.81M | $130K | $1.10M |
ConnorLew › | C | 65 | 21 | 69 | Normal | 6′4″ / 310 lb | 0 yr | 4 yrs left | $4.37M | $1.04M | $1.14M |
Jha'QuanJackson › | WR | 39 | 26 | 68 | Normal | 5′9″ / 188 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
BrianParker II › | LG | 62 | 22 | 68 | Normal | 6′5″ / 309 lb | 0 yr | 4 yrs left | $4.37M | $280K | $950K |
DrewSample › | TE | 89 | 30 | 68 | Normal | 6′5″ / 260 lb | 7 yr | 1 yr left | $7.25M | $3.25M | $2.85M |
AndreFuller › | CB | 35 | 24 | 67 | Normal | 6′1″ / 200 lb | 0 yr | 0 yrs left | $0 | $0 | $0 |
DJIvey › | CB | 38 | 26 | 67 | Normal | 6′1″ / 192 lb | 3 yr | 1 yr left | $3.83M | $80K | $1.16M |
JalenRivers › | LG | 74 | 23 | 67 | Normal | 6′6″ / 319 lb | 1 yr | 3 yrs left | $4.19M | $400K | $1.10M |
JalenDavis › | CB | 35 | 30 | 66 | Normal | 5′10″ / 186 lb | 8 yr | 1 yr left | $1.30M | $180K | $1.48M |
JackEndries › | TE | 84 | 22 | 66 | Normal | 6′5″ / 245 lb | 0 yr | 4 yrs left | $4.37M | $160K | $920K |
MylesHinton › | RT | 77 | 24 | 66 | Normal | 6′7″ / 325 lb | 1 yr | 3 yrs left | $3.18M | $0 | $890K |
SanoussiKane › | SS | 42 | 24 | 66 | Normal | 5′11″ / 207 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
GageLarvadain › | WR | 84 | 23 | 66 | Normal | 5′8″ / 171 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
DohnteMeyers › | WR | 81 | 26 | 66 | Normal | 5′11″ / 186 lb | 1 yr | 3 yrs left | $3.09M | $20K | $880K |
LandonRobinson › | DT | 96 | 23 | 66 | Normal | 5′11″ / 293 lb | 0 yr | 4 yrs left | $4.37M | $160K | $920K |
SwayzeBozeman › | MIKE | 47 | 27 | 65 | Normal | 6′2″ / 224 lb | 1 yr | 1 yr left | $1.07M | $0 | $1.07M |
ChaseLundt › | LT | 77 | 26 | 65 | Normal | 6′7″ / 304 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
MarcusBryant › | LT | 52 | 24 | 64 | Normal | 6′7″ / 317 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
HendonHooker › | QB | 13 | 28 | 64 | Normal | 6′3″ / 221 lb | 3 yr | 1 yr left | $1.40M | $0 | $1.65M |
CamLampkin › | CB | 21 | 25 | 64 | Normal | 5′10″ / 176 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
StormDuck › | CB | 29 | 25 | 63 | Normal | 6′0″ / 195 lb | 2 yr | 0 yrs left | $0 | $0 | $0 |
JohnHumphrey › | CB | 39 | 24 | 63 | Normal | 6′2″ / 193 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
TrevenMa'ae › | DT | 68 | 25 | 63 | Normal | 6′3″ / 291 lb | 1 yr | 0 yrs left | $0 | $0 | $0 |
WilliamWagner › | LS | 46 | 25 | 61 | Normal | 6′2″ / 240 lb | 1 yr | 2 yrs left | $2.96M | $0 | $1M |






























































