Away • I Luv Strugglin
27Winner
UNDERGROUNDSPORTS NETWORKJoin DiscordMadden Underground • Official Gamebook
Official MUFL Box Score
FINALWEEK 1GAME 545784088
FinalHome • teambrianjames
21Tennessee Titans
Game center
Houston Texans at Tennessee Titans
Official MUFL game data will update here after the Companion export is received.
330Total offense257
286Passing yards112
44Rushing yards145
13First downs13
1Defensive sacks3
2Interceptions thrown2
Official statistics
Player Box Score
Passing
| Player | Team | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| C.Stroud | HOU | 11/20 | 296 | 3 | 2 | 99.9 |
| C.Ward | TEN | 10/17 | 116 | 2 | 2 | 79.1 |
Rushing
| Player | Team | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| N.Singleton | TEN | 27 | 104 | 3.9 | 0 | 20 |
| M.Washington Jr. | HOU | 25 | 45 | 1.8 | 1 | 12 |
| A.Johnson | TEN | 3 | 27 | 9.0 | 0 | 27 |
| O.Hampton | TEN | 1 | 9 | 9.0 | 0 | 9 |
| C.Ward | TEN | 2 | 5 | 2.5 | 0 | 6 |
| C.Stroud | HOU | 2 | -1 | -0.5 | 0 | 0 |
Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| G.Pickens | HOU | 6 | 153 | 25.5 | 1 | 80 |
| J.Noel | HOU | 1 | 76 | 76.0 | 1 | 76 |
| T.McBride | HOU | 3 | 54 | 18.0 | 1 | 20 |
| T.Dell | TEN | 2 | 45 | 22.5 | 0 | 28 |
| W.Robinson | TEN | 2 | 28 | 14.0 | 1 | 21 |
| C.Tate | TEN | 1 | 23 | 23.0 | 1 | 23 |
| N.Singleton | TEN | 5 | 20 | 4.0 | 0 | 10 |
| M.Washington Jr. | HOU | 1 | 13 | 13.0 | 0 | 13 |
Defense
| Player | Team | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| C.Bullock | HOU | 5 | 0 | 1 | 0 | 0 |
| C.Flott | TEN | 2 | 1 | 1 | 0 | 1 |
| D.Stingley Jr | HOU | 4 | 0 | 1 | 0 | 1 |
| R.Moss | TEN | 3 | 0 | 1 | 0 | 0 |
| A.Al-Shaair | HOU | 6 | 0 | 0 | 0 | 0 |
| A.Hill Jr. | TEN | 3 | 1 | 0 | 0 | 0 |
| A.Taylor | TEN | 3 | 1 | 0 | 0 | 0 |
| K.Winston Jr | TEN | 6 | 0 | 0 | 0 | 2 |
| W.Anderson Jr | HOU | 3 | 0 | 0 | 0 | 0 |
| D.Hunter | HOU | 1 | 0.5 | 0 | 0 | 0 |
| G.Stewart | HOU | 1 | 0.5 | 0 | 0 | 0 |
| A.Hooker | TEN | 2 | 0 | 0 | 0 | 0 |
| J.Pitre | HOU | 2 | 0 | 0 | 0 | 0 |
| J.Simmons | TEN | 2 | 0 | 0 | 0 | 0 |
| K.McDonald | HOU | 0 | 0.5 | 0 | 0 | 0 |
| D.James Jr | TEN | 1 | 0 | 0 | 0 | 0 |
| E.Speed | HOU | 1 | 0 | 0 | 0 | 0 |
| G.Williams | TEN | 1 | 0 | 0 | 0 | 0 |
| H.Smith | HOU | 1 | 0 | 0 | 0 | 1 |
| J.Franklin-Myers | TEN | 1 | 0 | 0 | 0 | 0 |
| K.Faulk | TEN | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Team | FG | XP | LONG |
|---|---|---|---|---|
| K.Fairbairn | HOU | 0/0 | 3/3 | 0 |
| J.Slye | TEN | 0/1 | 1/2 | 0 |
Punting
| Player | Team | PUNTS | YDS | AVG | IN 20 | LONG |
|---|---|---|---|---|---|---|
| T.Townsend | TEN | 1 | 69 | 69.0 | 0 | 69 |

Built by Underground Sports GamingOfficial MUFL box score hosted on Underground Sports Gaming.
Back to MUFL Scoreboard →This customized box score is stored and presented directly by Underground Sports Gaming from the league's Madden Companion export.