Away • ENGLEWOODTV
45Winner
UNDERGROUNDSPORTS NETWORKJoin DiscordMadden Underground • Official Gamebook
Official MUFL Box Score
FINALWEEK 2GAME 545783897
FinalHome • PlzStpRappin
42Arizona Cardinals
Game center
Seattle survives Milton's six-touchdown answer
Jalen Milroe threw for 353 yards and Rashid Shaheed caught three touchdowns as Seattle survived Joe Milton's six total scores.
424Total offense456
353Passing yards348
71Rushing yards108
16First downs22
3Defensive sacks0
0Interceptions thrown2
Impact performers
Game Leaders
Joe Milton
21/34 • 372 YDS • 4 TD • 2 INT
Jalen Milroe
12/31 • 353 YDS • 3 TD • 0 INT
Rashid Shaheed
4 REC • 187 YDS • 3 TD
Official statistics
Player Box Score
Passing
| Player | Team | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| J.Milton | AZ | 21/34 | 372 | 4 | 2 | 113.8 |
| J.Milroe | SEA | 12/31 | 353 | 3 | 0 | 114.0 |
Rushing
| Player | Team | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| J.Milton | AZ | 11 | 64 | 5.8 | 2 | 19 |
| J.Milroe | SEA | 10 | 54 | 5.4 | 0 | 12 |
| A.Gould | AZ | 3 | 30 | 10.0 | 0 | 19 |
| D.Thornton Jr | AZ | 5 | 10 | 2.0 | 0 | 11 |
| Z.Charbonnet | SEA | 2 | 10 | 5.0 | 1 | 9 |
| J.Price | SEA | 11 | 7 | 0.6 | 1 | 9 |
| A.Smith | AZ | 1 | 4 | 4.0 | 0 | 4 |
Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| R.Shaheed | SEA | 4 | 187 | 46.8 | 3 | 73 |
| E.Higgins | AZ | 4 | 101 | 25.3 | 3 | 52 |
| A.Smith | AZ | 8 | 97 | 12.1 | 0 | 23 |
| B.Taylor | AZ | 3 | 69 | 23.0 | 0 | 48 |
| J.Smith-Njigba | SEA | 3 | 64 | 21.3 | 0 | 55 |
| D.Thornton Jr | AZ | 2 | 56 | 28.0 | 1 | 49 |
| E.Arroyo | SEA | 2 | 37 | 18.5 | 0 | 19 |
| A.Barner | SEA | 1 | 33 | 33.0 | 0 | 33 |
| D.Campbell | AZ | 3 | 30 | 10.0 | 0 | 13 |
| T.Horton | SEA | 1 | 23 | 23.0 | 0 | 23 |
| T.Allgeier | AZ | 1 | 19 | 19.0 | 0 | 19 |
| J.Price | SEA | 1 | 9 | 9.0 | 0 | 9 |
Defense
| Player | Team | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| N.Emmanwori | SEA | 2 | 0 | 1 | 0 | 1 |
| B.Clark | SEA | 6 | 0 | 0 | 0 | 0 |
| T.Okada | SEA | 1 | 0 | 1 | 0 | 1 |
| L.Williams | SEA | 2 | 1 | 0 | 0 | 0 |
| D.Witherspoon | SEA | 3 | 0.5 | 0 | 0 | 3 |
| U.Nwosu | SEA | 1 | 1 | 0 | 0 | 0 |
| D.Lawrence | SEA | 3 | 0 | 0 | 0 | 0 |
| E.Asante | AZ | 3 | 0 | 0 | 0 | 0 |
| Z.Frazier | AZ | 3 | 0 | 0 | 0 | 0 |
| D.Jackson | AZ | 2 | 0 | 0 | 0 | 3 |
| J.Love | SEA | 2 | 0 | 0 | 0 | 0 |
| T.Arnold | SEA | 2 | 0 | 0 | 0 | 1 |
| B.Murphy II | SEA | 0 | 0.5 | 0 | 0 | 0 |
| B.Baker | AZ | 1 | 0 | 0 | 0 | 0 |
| C.Braswell | AZ | 1 | 0 | 0 | 0 | 0 |
| C.Simon | AZ | 1 | 0 | 0 | 0 | 1 |
| D.Hall | SEA | 1 | 0 | 0 | 0 | 0 |
| D.Porter | AZ | 1 | 0 | 0 | 0 | 0 |
| E.Jones IV | SEA | 1 | 0 | 0 | 0 | 0 |
| K.Moore II | SEA | 1 | 0 | 0 | 0 | 0 |
| K.Sharar | AZ | 1 | 0 | 0 | 0 | 0 |
| N.Pritchett | SEA | 1 | 0 | 0 | 0 | 1 |
Kicking
| Player | Team | FG | XP | LONG |
|---|---|---|---|---|
| J.Myers | SEA | 1/1 | 6/6 | 21 |
| C.York | AZ | 0/0 | 6/6 | 0 |
Punting
| Player | Team | PUNTS | YDS | AVG | IN 20 | LONG |
|---|---|---|---|---|---|---|
| M.Dickson | SEA | 1 | 48 | 48.0 | 0 | 48 |

Built by Underground Sports GamingOfficial MUFL box score hosted on Underground Sports Gaming.
Back to MUFL Scoreboard →This customized box score is stored and presented directly by Underground Sports Gaming from the league's Madden Companion export.