Away • Nabu Fate
37Winner
UNDERGROUNDSPORTS NETWORKJoin DiscordMadden Underground • Official Gamebook
Official MUFL Box Score
FINALWEEK 2GAME 545783890
FinalHome • Phillyguy73
7New York Jets
Game center
Jacobs powers Green Bay to 2-0
Josh Jacobs rushed for 123 yards and three touchdowns, and the Packers held the Jets to the second-lowest Week 2 total.
392Total offense265
188Passing yards179
204Rushing yards86
16First downs8
4Defensive sacks2
0Interceptions thrown1
Impact performers
Game Leaders
Josh Jacobs
11 CAR • 123 YDS • 3 TD
Jordan Love
18/38 • 188 YDS • 1 TD • 0 INT
Benjamin St-Juste
7 TKL • 1 INT • 3 PD
Official statistics
Player Box Score
Passing
| Player | Team | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| J.Love | GB | 18/38 | 188 | 1 | 0 | 70.9 |
| G.Smith | NYJ | 14/24 | 179 | 1 | 1 | 78.2 |
Rushing
| Player | Team | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| J.Jacobs | GB | 11 | 123 | 11.2 | 3 | 34 |
| B.Hall | NYJ | 16 | 62 | 3.9 | 0 | 23 |
| K.Johnson | GB | 14 | 61 | 4.4 | 0 | 28 |
| G.Smith | NYJ | 7 | 24 | 3.4 | 0 | 7 |
| J.Love | GB | 2 | 17 | 8.5 | 0 | 13 |
| J.Smith | GB | 1 | 2 | 2.0 | 0 | 2 |
| M.Lloyd | GB | 2 | 1 | 0.5 | 0 | 5 |
Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| C.Watson | GB | 3 | 60 | 20.0 | 1 | 42 |
| G.Wilson | NYJ | 1 | 54 | 54.0 | 1 | 54 |
| A.Mitchell | NYJ | 4 | 49 | 12.3 | 0 | 30 |
| J.Reed | GB | 5 | 42 | 8.4 | 0 | 16 |
| M.Golden | GB | 3 | 36 | 12.0 | 0 | 16 |
| M.Taylor | NYJ | 2 | 20 | 10.0 | 0 | 13 |
| O.Cooper Jr. | NYJ | 3 | 20 | 6.7 | 0 | 8 |
| K.Sadiq | NYJ | 2 | 17 | 8.5 | 0 | 9 |
| J.Jacobs | GB | 2 | 16 | 8.0 | 0 | 9 |
| T.Kraft | GB | 2 | 16 | 8.0 | 0 | 8 |
| B.Hall | NYJ | 1 | 12 | 12.0 | 0 | 12 |
| L.Musgrave | GB | 1 | 10 | 10.0 | 0 | 10 |
| A.Beck | NYJ | 1 | 7 | 7.0 | 0 | 7 |
| K.Johnson | GB | 1 | 4 | 4.0 | 0 | 4 |
| M.Lloyd | GB | 1 | 4 | 4.0 | 0 | 4 |
Defense
| Player | Team | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| B.St-Juste | GB | 7 | 0 | 1 | 0 | 3 |
| D.Bailey | NYJ | 4 | 1.5 | 0 | 0 | 0 |
| M.Parsons | GB | 2 | 1.5 | 0 | 0 | 0 |
| D.Davis | NYJ | 6 | 0 | 0 | 0 | 1 |
| D.Ponds | NYJ | 6 | 0 | 0 | 0 | 0 |
| N.Wright | NYJ | 6 | 0 | 0 | 0 | 0 |
| D.Wyatt | GB | 4 | 0.5 | 0 | 0 | 0 |
| J.Bullard | GB | 4 | 0.5 | 0 | 0 | 0 |
| E.Cooper | GB | 5 | 0 | 0 | 0 | 0 |
| A.Cisco | NYJ | 4 | 0 | 0 | 0 | 0 |
| H.Phillips | NYJ | 4 | 0 | 0 | 0 | 0 |
| M.Fitzpatrick | NYJ | 4 | 0 | 0 | 0 | 0 |
| X.McKinney | GB | 4 | 0 | 0 | 0 | 0 |
| B.Cisse | GB | 2 | 0.5 | 0 | 0 | 0 |
| B.Stephens | NYJ | 3 | 0 | 0 | 0 | 1 |
| L.Van Ness | GB | 1 | 0.5 | 0 | 0 | 0 |
| J.Sherwood | NYJ | 2 | 0 | 0 | 0 | 0 |
| K.Nixon | GB | 2 | 0 | 0 | 0 | 0 |
| T.Wallace | NYJ | 2 | 0 | 0 | 0 | 1 |
| W.McDonald IV | NYJ | 2 | 0 | 0 | 0 | 0 |
| D.Onyemata | NYJ | 0 | 0.5 | 0 | 0 | 0 |
| J.Hargrave | GB | 0 | 0.5 | 0 | 0 | 0 |
| C.Valentine | GB | 1 | 0 | 0 | 0 | 0 |
| D.Belton | NYJ | 1 | 0 | 0 | 0 | 0 |
| I.McDuffie | GB | 1 | 0 | 0 | 0 | 0 |
| J.Colson | GB | 1 | 0 | 0 | 0 | 0 |
| K.Enagbare | NYJ | 1 | 0 | 0 | 0 | 0 |
| M.McCrary-Ball | NYJ | 1 | 0 | 0 | 0 | 0 |
| N.Johnson | GB | 1 | 0 | 0 | 0 | 0 |
| T.Sweat | NYJ | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Team | FG | XP | LONG |
|---|---|---|---|---|
| T.Smack | GB | 3/3 | 4/4 | 48 |
| A.McNamara | NYJ | 0/1 | 1/1 | 0 |
Punting
| Player | Team | PUNTS | YDS | AVG | IN 20 | LONG |
|---|---|---|---|---|---|---|
| A.McNamara | NYJ | 7 | 311 | 44.4 | 0 | 58 |
| D.Whelan | GB | 5 | 296 | 59.2 | 0 | 70 |

Built by Underground Sports GamingOfficial MUFL box score hosted on Underground Sports Gaming.
Back to MUFL Scoreboard →This customized box score is stored and presented directly by Underground Sports Gaming from the league's Madden Companion export.