Away • DreWithIt4
42
UNDERGROUNDSPORTS NETWORKJoin DiscordMadden Underground • Official Gamebook
Official MUFL Box Score
FINALWEEK 2GAME 545783889
FinalHome • Z28 FOODY
49WinnerNew England Patriots
Game center
Maye wins a 91-point shootout
Drake Maye threw for 489 yards and six touchdowns as New England survived Pittsburgh and joined the league's 2-0 group.
364Total offense572
351Passing yards478
13Rushing yards94
15First downs22
1Defensive sacks6
2Interceptions thrown3
Impact performers
Game Leaders
Drake Maye
29/36 • 489 YDS • 6 TD • 3 INT
A.J. Brown
5 REC • 157 YDS • 2 TD
TreVeyon Henderson
14 CAR • 86 YDS • 1 TD
Official statistics
Player Box Score
Passing
| Player | Team | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| D.Maye | NE | 29/36 | 489 | 6 | 3 | 123.6 |
| A.Rodgers | PIT | 14/24 | 242 | 2 | 2 | 85.7 |
| D.Allar | PIT | 9/21 | 158 | 1 | 0 | 85.0 |
Rushing
| Player | Team | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T.Henderson | NE | 14 | 86 | 6.1 | 1 | 50 |
| A.Rodgers | PIT | 1 | 8 | 8.0 | 0 | 8 |
| D.Maye | NE | 3 | 8 | 2.7 | 0 | 5 |
| D.Metcalf | PIT | 1 | 4 | 4.0 | 0 | 4 |
| J.Warren | PIT | 1 | 1 | 1.0 | 0 | 1 |
| R.Dowdle | PIT | 4 | 0 | 0.0 | 0 | 3 |
Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| A.Brown | NE | 5 | 157 | 31.4 | 2 | 71 |
| K.Hamler | NE | 8 | 152 | 19.0 | 3 | 62 |
| R.Wilson | PIT | 7 | 121 | 17.3 | 1 | 46 |
| P.Freiermuth | PIT | 5 | 100 | 20.0 | 1 | 57 |
| D.Metcalf | PIT | 3 | 89 | 29.7 | 1 | 42 |
| T.Henderson | NE | 6 | 79 | 13.2 | 0 | 24 |
| K.Williams | NE | 7 | 69 | 9.9 | 1 | 20 |
| G.Bernard | PIT | 4 | 68 | 17.0 | 0 | 29 |
| H.Henry | NE | 1 | 24 | 24.0 | 0 | 24 |
| E.Heidenreich | PIT | 3 | 17 | 5.7 | 0 | 11 |
| J.Warren | PIT | 1 | 5 | 5.0 | 0 | 5 |
| V.Jones Jr | NE | 1 | 5 | 5.0 | 0 | 5 |
| R.Gilliam | NE | 1 | 3 | 3.0 | 0 | 3 |
Defense
| Player | Team | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| E.Hunter | NE | 2 | 1 | 1 | 0 | 0 |
| J.Porter | PIT | 3 | 0 | 1 | 0 | 0 |
| D.Elliott | PIT | 1 | 0 | 1 | 0 | 0 |
| J.Dean | PIT | 6 | 0 | 0 | 0 | 1 |
| K.Byard III | NE | 1 | 0 | 1 | 0 | 0 |
| P.Wilson | PIT | 1 | 0 | 1 | 0 | 0 |
| D.Johnson | NE | 1 | 1.5 | 0 | 0 | 0 |
| G.Jacas | NE | 1 | 1.5 | 0 | 0 | 0 |
| A.Highsmith | PIT | 2 | 1 | 0 | 0 | 0 |
| T.Watt | PIT | 5 | 0 | 0 | 0 | 0 |
| C.Davis III | NE | 4 | 0 | 0 | 0 | 3 |
| H.Landry III | NE | 1 | 1 | 0 | 0 | 0 |
| M.Williams | NE | 1 | 1 | 0 | 0 | 0 |
| A.Samuel Jr | PIT | 3 | 0 | 0 | 0 | 0 |
| B.Echols | PIT | 3 | 0 | 0 | 0 | 2 |
| C.Gonzalez | NE | 3 | 0 | 0 | 0 | 1 |
| R.Spillane | NE | 3 | 0 | 0 | 0 | 0 |
| C.Bruener | PIT | 2 | 0 | 0 | 1 | 0 |
| J.Brisker | PIT | 2 | 0 | 0 | 0 | 0 |
| J.Ramsey | PIT | 2 | 0 | 0 | 0 | 0 |
| M.Jones | NE | 2 | 0 | 0 | 0 | 2 |
| A.Barno | NE | 1 | 0 | 0 | 0 | 0 |
| C.Holcomb | PIT | 1 | 0 | 0 | 0 | 0 |
| C.Woodson | NE | 1 | 0 | 0 | 0 | 1 |
| D.Everette | PIT | 1 | 0 | 0 | 0 | 0 |
| T.Dodson | PIT | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Team | FG | XP | LONG |
|---|---|---|---|---|
| A.Borregales | NE | 0/0 | 7/8 | 0 |
| C.Boswell | PIT | 0/0 | 4/4 | 0 |

Built by Underground Sports GamingOfficial MUFL box score hosted on Underground Sports Gaming.
Back to MUFL Scoreboard →This customized box score is stored and presented directly by Underground Sports Gaming from the league's Madden Companion export.