Away • x8 13LAZE 8x
17
UNDERGROUNDSPORTS NETWORKJoin DiscordMadden Underground • Official Gamebook
Official MUFL Box Score
FINALWEEK 1GAME 545783881
FinalHome • ScottyO52
22WinnerPhiladelphia Eagles
Game center
Philadelphia closes out a divisional fight
Jalen Hurts played a clean game, and the Eagles’ defense generated pressure and two forced fumbles to protect a five-point win.
353Total offense354
264Passing yards256
89Rushing yards98
18First downs15
0Defensive sacks3
1Interceptions thrown0
Impact performers
Game Leaders
Jalen Hurts
21/29 • 256 YDS • 2 TD • 0 INT
Dallas Goedert
7 REC • 95 YDS • 1 TD
Quinyon Mitchell
10 TACKLES • 1 INT
Official statistics
Player Box Score
Passing
| Player | Team | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| J.Daniels | WAS | 22/33 | 264 | 1 | 1 | 88.4 |
| J.Hurts | PHI | 21/29 | 256 | 2 | 0 | 122.1 |
Rushing
| Player | Team | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| S.Barkley | PHI | 15 | 67 | 4.5 | 0 | 19 |
| J.Blue | WAS | 16 | 52 | 3.3 | 0 | 7 |
| J.Croskey-Merritt | WAS | 4 | 19 | 4.8 | 1 | 8 |
| T.Bigsby | PHI | 6 | 19 | 3.2 | 0 | 16 |
| J.Daniels | WAS | 3 | 18 | 6.0 | 0 | 7 |
| J.Hurts | PHI | 5 | 10 | 2.0 | 0 | 6 |
| T.McLaurin | WAS | 1 | 3 | 3.0 | 0 | 3 |
| M.Brown | PHI | 2 | 2 | 1.0 | 0 | 5 |
| B.Sinnott | WAS | 1 | -3 | -3.0 | 0 | 0 |
Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| D.Goedert | PHI | 7 | 95 | 13.6 | 1 | 20 |
| S.Diggs | WAS | 6 | 88 | 14.7 | 1 | 29 |
| M.Brown | PHI | 5 | 64 | 12.8 | 1 | 23 |
| C.Okonkwo | WAS | 5 | 62 | 12.4 | 0 | 24 |
| A.Williams | WAS | 5 | 51 | 10.2 | 0 | 14 |
| D.Smith | PHI | 5 | 51 | 10.2 | 0 | 24 |
| E.Stowers | PHI | 2 | 35 | 17.5 | 0 | 18 |
| T.McLaurin | WAS | 3 | 31 | 10.3 | 0 | 11 |
| B.Sinnott | WAS | 1 | 16 | 16.0 | 0 | 16 |
| J.Blue | WAS | 2 | 16 | 8.0 | 0 | 11 |
| M.Lemon | PHI | 1 | 7 | 7.0 | 0 | 7 |
| D.Wicks | PHI | 1 | 4 | 4.0 | 0 | 4 |
Defense
| Player | Team | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Q.Mitchell | PHI | 10 | 0 | 1 | 0 | 0 |
| N.Smith Jr | PHI | 6 | 1 | 0 | 1 | 0 |
| J.Walker | PHI | 8 | 0 | 0 | 0 | 1 |
| J.Greenard | PHI | 2 | 1.5 | 0 | 1 | 0 |
| C.Trice Jr | WAS | 6 | 0 | 0 | 0 | 1 |
| D.Jones | WAS | 6 | 0 | 0 | 0 | 0 |
| N.Cross | WAS | 6 | 0 | 0 | 0 | 0 |
| L.Chenal | WAS | 5 | 0 | 0 | 0 | 0 |
| C.DeJean | PHI | 4 | 0 | 0 | 0 | 0 |
| O.Oweh | WAS | 4 | 0 | 0 | 0 | 0 |
| Q.Martin | WAS | 4 | 0 | 0 | 0 | 0 |
| R.Woolen | PHI | 4 | 0 | 0 | 0 | 0 |
| K.Ringo | PHI | 3 | 0 | 0 | 0 | 0 |
| Z.Baun | PHI | 3 | 0 | 0 | 0 | 0 |
| J.Carter | PHI | 1 | 0.5 | 0 | 0 | 0 |
| D.Payne | WAS | 2 | 0 | 0 | 0 | 0 |
| J.Davis | PHI | 2 | 0 | 0 | 0 | 0 |
| M.Sainristil | WAS | 2 | 0 | 0 | 0 | 0 |
| R.Rochell | WAS | 2 | 0 | 0 | 0 | 1 |
| S.Styles | WAS | 2 | 0 | 0 | 0 | 0 |
| T.Amos | WAS | 2 | 0 | 0 | 0 | 1 |
| A.Mukuba | PHI | 1 | 0 | 0 | 0 | 0 |
| F.Luvu | WAS | 1 | 0 | 0 | 0 | 0 |
| J.Bennett | PHI | 1 | 0 | 0 | 0 | 0 |
| J.Newton | WAS | 1 | 0 | 0 | 0 | 0 |
| J.Reaves | WAS | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Team | FG | XP | LONG |
|---|---|---|---|---|
| J.Elliott | PHI | 2/2 | 2/2 | 42 |
| C.Smyth | WAS | 1/1 | 2/2 | 50 |
Punting
| Player | Team | PUNTS | YDS | AVG | IN 20 | LONG |
|---|---|---|---|---|---|---|
| B.Mann | PHI | 5 | 272 | 54.4 | 0 | 60 |
| T.Way | WAS | 4 | 203 | 50.8 | 0 | 67 |

Built by Underground Sports GamingOfficial MUFL box score hosted on Underground Sports Gaming.
Back to MUFL Scoreboard →This customized box score is stored and presented directly by Underground Sports Gaming from the league's Madden Companion export.