Away • Foody
22Winner
UNDERGROUNDSPORTS NETWORKJoin DiscordMadden Underground • Official Gamebook
Official MUFL Box Score
FINALWEEK 1GAME 545783869
FinalHome • ENGLEWOODTV
10Seattle Seahawks
Game center
Maye and Williams open with a road win
New England protected the football, landed the game’s longest strike, and held Seattle to 10 points in the MUFL opener.
381Total offense262
280Passing yards119
101Rushing yards143
17First downs10
5Defensive sacks2
0Interceptions thrown1
Impact performers
Game Leaders
Drake Maye
23/45 • 280 YDS • 1 TD • 0 INT
Kyle Williams
5 REC • 113 YDS • 1 TD • LONG 80
Christian Barmore
2.0 SACKS
Official statistics
Player Box Score
Passing
| Player | Team | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| D.Maye | NE | 23/45 | 280 | 1 | 0 | 78.0 |
| S.Darnold | SEA | 10/32 | 119 | 0 | 1 | 30.5 |
Rushing
| Player | Team | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Z.Charbonnet | SEA | 12 | 55 | 4.6 | 0 | 14 |
| J.Price | SEA | 5 | 54 | 10.8 | 1 | 34 |
| T.Henderson | NE | 14 | 44 | 3.1 | 0 | 14 |
| D.Maye | NE | 6 | 36 | 6.0 | 0 | 14 |
| S.Darnold | SEA | 2 | 30 | 15.0 | 0 | 28 |
| R.Stevenson | NE | 6 | 12 | 2.0 | 1 | 7 |
| V.Jones Jr | NE | 1 | 9 | 9.0 | 0 | 9 |
| E.Arroyo | SEA | 2 | 7 | 3.5 | 0 | 10 |
| E.Wilson | SEA | 1 | -3 | -3.0 | 0 | 0 |
Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| K.Williams | NE | 5 | 113 | 22.6 | 1 | 80 |
| A.Brown | NE | 5 | 62 | 12.4 | 0 | 26 |
| C.Kupp | SEA | 4 | 53 | 13.3 | 0 | 22 |
| J.Smith-Njigba | SEA | 4 | 53 | 13.3 | 0 | 23 |
| H.Henry | NE | 4 | 50 | 12.5 | 0 | 22 |
| K.Hamler | NE | 4 | 40 | 10.0 | 0 | 24 |
| T.Henderson | NE | 3 | 14 | 4.7 | 0 | 6 |
| R.Shaheed | SEA | 1 | 12 | 12.0 | 0 | 12 |
| J.Price | SEA | 1 | 1 | 1.0 | 0 | 1 |
| R.Stevenson | NE | 1 | 1 | 1.0 | 0 | 1 |
| V.Jones Jr | NE | 1 | 0 | 0.0 | 0 | 0 |
Defense
| Player | Team | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| R.Spillane | NE | 5 | 0 | 1 | 0 | 0 |
| J.Love | SEA | 8 | 0.5 | 0 | 0 | 0 |
| B.Clark | SEA | 8 | 0 | 0 | 0 | 0 |
| C.Barmore | NE | 2 | 2 | 0 | 0 | 0 |
| H.Landry III | NE | 3 | 1.5 | 0 | 0 | 0 |
| K.Moore II | SEA | 6 | 0 | 0 | 0 | 0 |
| C.Davis III | NE | 5 | 0 | 0 | 0 | 0 |
| E.Jones IV | SEA | 3 | 0.5 | 0 | 0 | 1 |
| G.Jacas | NE | 3 | 0.5 | 0 | 0 | 0 |
| C.Gonzalez | NE | 4 | 0 | 0 | 0 | 0 |
| E.Hunter | NE | 4 | 0 | 0 | 1 | 0 |
| J.Jobe | SEA | 4 | 0 | 0 | 1 | 0 |
| B.Murphy II | SEA | 2 | 0.5 | 0 | 0 | 0 |
| D.Witherspoon | SEA | 3 | 0 | 0 | 0 | 1 |
| N.Emmanwori | SEA | 3 | 0 | 0 | 0 | 1 |
| C.Woodson | NE | 1 | 0.5 | 0 | 0 | 0 |
| G.Pratt | SEA | 2 | 0 | 0 | 0 | 0 |
| J.Reed | SEA | 2 | 0 | 0 | 0 | 0 |
| K.Byard III | NE | 2 | 0 | 0 | 0 | 0 |
| T.Arnold | SEA | 2 | 0 | 0 | 0 | 0 |
| D.Hall | SEA | 0 | 0.5 | 0 | 0 | 0 |
| M.Jones | NE | 0 | 0.5 | 0 | 0 | 1 |
| A.Barno | NE | 1 | 0 | 0 | 0 | 0 |
| C.O'Toole | SEA | 1 | 0 | 0 | 0 | 0 |
| D.Jones | NE | 1 | 0 | 0 | 0 | 0 |
| D.Lawrence | SEA | 1 | 0 | 0 | 0 | 0 |
| D.Pettus | NE | 1 | 0 | 0 | 0 | 0 |
| M.Williams | NE | 1 | 0 | 0 | 1 | 0 |
| P.O'Connell | SEA | 1 | 0 | 0 | 0 | 0 |
| R.Mills | SEA | 1 | 0 | 0 | 0 | 1 |
| T.Knight | SEA | 1 | 0 | 0 | 0 | 0 |
| U.Nwosu | SEA | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Team | FG | XP | LONG |
|---|---|---|---|---|
| A.Borregales | NE | 3/4 | 1/1 | 46 |
| J.Myers | SEA | 1/2 | 1/1 | 37 |
Punting
| Player | Team | PUNTS | YDS | AVG | IN 20 | LONG |
|---|---|---|---|---|---|---|
| M.Dickson | SEA | 9 | 485 | 53.9 | 0 | 71 |
| B.Baringer | NE | 9 | 463 | 51.4 | 0 | 66 |

Built by Underground Sports GamingOfficial MUFL box score hosted on Underground Sports Gaming.
Back to MUFL Scoreboard →This customized box score is stored and presented directly by Underground Sports Gaming from the league's Madden Companion export.